| S.NO | Name Of Lab | Product Developed | |||
| 1 | Robotics Research and Development cell | Title of project | Name of students | Project guide | Type of project |
| Quadcopter with bomb dropping attachment | 1. Ravi Keshri | Dr. Rahul Srivastava | Product | ||
| Based | |||||
| 2. Roushan Kumar | |||||
| Path based Turtlebot robot | 1. Ashok Kumawat | Dr. Aditya Kr. Singh Pundir | Application | ||
| Based | |||||
| 2. Akshay Jha | |||||
| Pine64 | 1. Shipra Shandaliya | Er. Amit Sharma | Application | ||
| Based | |||||
| 2. Surbhi Mittal | |||||
| Hexapod (spider) Robot | 1. Sarvesh pathak | Er. Ankit Gupta | Product Based | ||
| 2. Ashish Ojha | |||||
| 3. Ravindra Singh | |||||
| 4. Akshay Jha | |||||
| IBoard Bot | 1. Nilesh Kant | Er. Amit Sharma | Application | ||
| 2. Nishant Kumar | |||||
| 3. Kundan Kumar | |||||
| 4. Prashant Narayan | |||||
| Unmanned Aerial Vehicle | 1.Ravi Keshri | Dr. Rahul Srivastava | Product Based | ||
| 2. Rishabh Bansal | |||||
| 3. Roushan Kumar | |||||
| 4. Shipra Shandilya | |||||
| 5. Shubham Gupta | |||||
| 6. Surbhi Mittal | |||||
| Bluetooth based Pick and Place Robot. | 1. Vipin Daya | Er. Nikhil Jain | Application Based | ||
| 2. Shruti Jha | |||||
| 3. Charchit Sharma | |||||
| 4. Ashok Kr. Kumawat | |||||
| Arduino based Parking System | 1. Rahul Baroliya | Dr. Rahul Srivastava | Application | ||
| Based | |||||
| 2. Rajkumar Meena | |||||
| 3. Ramesh Meena | |||||
| 4. Sanyam Mishra | |||||
| 5. Sachin Gupta | |||||
| War field spying robot with night vision camera | 1. Ravindra Singh | Er. Prateek Bansal | Product Based | ||
| 2. Shubham Vaduvanshi | |||||
| Automatic shooting gun | 1. Deepak Kumar | Dr. Rahul Srivastava | Application Based | ||
| 2. Samprada Agrawal | |||||
| Joystick for RF controlled robot | 1. Sanjay Gupta | Er. Nikhil Jain | Research Based | ||
| 2. Rajeev Ranjan | |||||
| Advance Voting Machine | 1.Akshay Saini | Er. Rohitash Chauhan | Application | ||
| Based | |||||
| 2.Aohijeet Singh | |||||
| 3. Atul Saini | |||||
| 4. Ayush Dubey | |||||
| Wireless Home Security System | 1.Rohit Saini | Er. Shweta Goyal | Product | ||
| Based | |||||
| 2. Shadab Ahmed | |||||
| 3. Reetesh Raman | |||||
| Speed Control of DC motor using PWM | 1.Anubhav Saxena | Er. Sakshi Tiwari | Application | ||
| Based | |||||
| 2. Bhagraj Rajpurohit | |||||
| 3. Ankit Chauhan | |||||
| Density Based Traffic Control System | 1.Sushant kumar | Er. Saurabh Sharma | Product | ||
| Based | |||||
| 2.Vijay kumar Meena | |||||
| 3.Rajat kumar Pareek | |||||
| 4.Prashant Tyagi | |||||
| A Speed checker to detect Rash Driving by using Microcontroller ,on highway | 1.Anubhav Saxena | Er. Navdeep Dhaliwal | Application | ||
| Based | |||||
| 2.Bhagraj Rajpurohit | |||||
| Password Based Circuit breaker (GSM Based) | 1.Ashish | Er. Saurabh Sharma | Application | ||
| Based | |||||
| 2.Ankit Agarwal | |||||
| 3.Deepak | |||||
| 4.Dharmendra Yadav | |||||
| Theft Intimation of the vehicle | 1. Nitin Sharma | Er. Akshay Pratap Singh | Application Based | ||
| 2. Pallavi Kumari | |||||
| 3. Pawan Kumar | |||||
| 4. Pranjalee Parihar | |||||
| Microcontroller based Home Security System | 1. Sarvesh Kr.Pathak | Er.Vivek Upadhaya | Product Based | ||
| Wireless Mobile | 1. Jitesh Gehlot | Er. Neha Goyal | Product Based | ||
| Charging | 2. Kiran Verma | ||||
| 3. Madhuri Narwani | |||||
| 4. Meghwal sonam Dahiya | |||||
| 5. Om Prakash Bishnoi | |||||
| 8051 Microcontroller based Portable traffic light | 1. Divya Kumari | Dr. Kirti Vyas | Application Based | ||
| 2. Ayushi Yadav | |||||
| 3. Guddy Kumari | |||||
| Microcontroller based Automatic shooting Gun | 1.Deepak Kumar | Dr. Rahul Srivastava | Application Based | ||
| 2.Samprada Agarwal | |||||
| Bluetooth based notice board | 1. Saurav Kumar | Er.Vivek Upadhaya | Application Based | ||
| 2. Shruti Jha | |||||
| 3. Nikita Singh | |||||
| Hexapod (spider robot) | 1. Sarvesh Kumar Pathak | Dr. Rahul Srivastava | Application | ||
| Based | |||||
| 2. Swaraj Kumar Tiwari | |||||
| 3. Shrikant Pandey | |||||
| Joystick for RF controlled robot | 1. Sanjay Gupta | Er.Nikhil Jain | Application Based | ||
| 2. Raj Kamal | |||||
| 3. Rajeev ranjan | |||||
| Microcontroller based CNC PLOTTER | 1. Rohit Sharma | Er.Navdeep Dhaliwal | Application Based | ||
| 2. Twinkle Jhamb | |||||
| 3. Nayana Agarwal | |||||
| QUAD COPTER with petals blower attachment | 1. Harshit Goyal | Dr. Aditya Kr. Singh Pundir | Research Based | ||
| 2. Sarvesh Pathak | |||||
| 2 | Electronic Skill Development Center | Circuits developed in electronics skill educational kits based on | |||
| a) Half wave rectifier | |||||
| b) Full wave center taped rectifier | |||||
| c) Bridge rectifier | |||||
| d) Transistor Amplifier | |||||
| e) Half Adder | |||||
| f) Full Adder | |||||
| 3 | State of the Art LED lab | Title of project | Name of students | Project guide | Type of project |
| Bluetooth based notice board led | 1. Nitin Sharma | Er.Vivek Upadhaya | Application Based | ||
| 2. Pawan Kumar | |||||
| LED Quiz Buzzer | 1.Hitesh Barmecha | Er. Rohitash Singh Chouhan | Application | ||
| Based | |||||
| 2.Hitesh Carpenter | |||||
| 3.Minkoo Sharma | |||||
| 4.Naveen Saini | |||||
| 5.Manish kumar Garg | |||||
| Variable Moving LED Display | 1.Ankur Bhojak | Er. Saurabh Sharma | Application | ||
| Based | |||||
| 2.Bhaves Arya | |||||
| 3.Garima | |||||
| 4.Deepal Dwivedi | |||||
| Transducer based music rhythm led flash light | 1. Parminder Singh | Er.Rohitash Singh Chauhan | Application | ||
| 2. Pankaj Yadav | Based | ||||
| 3. Pragya | |||||
| LED based 7 segment display | 1. Ravi Banka | Er.Ajay Sharma | Application Based | ||
| 2. Deepti Savarn | |||||
| Bluetooth Based wireless screen board | 1. Srijan Kumar | Er.Vivek Upadhaya | Product Based | ||
| 2. Vanshika Kumawat | |||||
| 3. Gautam Kr. Meena | |||||
| 4 | IoT Lab | Title of project | Name of students | Project guide | Type of project |
| Smart irrigation system using IoT | 1. Nikita Singh | Er.Ankit Gupta | Application | ||
| 2. Shruti Jha | Based | ||||
| IoT based Smart agriculture system | 1. Shruti Jha | Dr. Rahul Srivastava | Application | ||
| IoT Based Home-Automation Using Raspberry Pi (Google Assistant & Android App control ) | 1. Akshay Jha | Er.Ajay Sharma | Application Based | ||
| 2. Bharti Bhagwani | |||||
| 3. Ankit Kumar | |||||
| 4. Ashok Kr. Kumawat | |||||
| IoT Based Home-Automation Using Raspberry Pi (Google Assistant & Android App control ) | 5. Akshay Jha | Er.Ajay Sharma | Application Based | ||
| 6. Bharti Bhagwani | |||||
| 7. Ankit Kumar | |||||
| 8. Ashok Kr. Kumawat | |||||
| Bi-Directional Visiter Counter | 1. Aayush Nigam | Er. Sweeti Kashyap | Application | ||
| Based | |||||
| 2. Akshay Bhardwaj | |||||
| 3. Govind Kumar | |||||
| 4. Anshul Goyal | |||||
| Breath Alcohal Ignition Interlock Device | 1.Sachin Gupta | Er. Neha Goyal | Product | ||
| 2. Snehal Soni | Based | ||||

