To build up interaction with industries and to keep our students updated with the latest trends in their field, our Institute has signed a number of MOUs with different industries and organizations which are detailed as under:
Industrty Supported Laboratories
Industry supported laboratories:
| S.no | Name of the Industry | Type of Industry | Type of Lab | Year of Establishment | Objectives | Collaborative labs |
| 1 | Sehaj Synergy Technologies Private Limited(SSTPL) | Private | Sponsored | 2023 | To improve employability of the students and enhance the SSTPL amongst students of ACEIT by implementing/ engaging in the field of IOT/ LoRa/ LoRaWAN technology | IoT Lab |
| 2 | Consortium for Industry Development and Awareness (CIDA) | Private | Sponsored | 2023 | Commercialization and FER of patent filed and published | Innovation and Research lab |
| 3 | 3D Printkart | Private | Sponsored | 2022 | Industry academia linkage: Promotion of Innovation- R&D, Joints events and skill development | Robotics Research and Development Lab, IoT Lab |
| 4 | Proxbotics creation technologies Pvt. limited | Private | Sponsored | 2021 | 1. To promote and enhance relationship between Industry & Academia 2- Sharing Knowledge and capability in the concern areas for mutual benefits & become trusted partner in the area of knowledge enrichment 3- To conceptualize the research projects to be executed in collaboration on need basis 4- To collaborate, share information and technology to develop the required skills and Intend to create a centre of excellence to support this collaborative effort. 5- To support the institute in following activities i. Research work leading to Engineering Students ii. Laboratory/ infrastructure |
Robotics Research and Development Lab |
| 5 | Texas Instruments and Cranes software international Ltd. | Private | Sponsored | 2022 | India Analog System Design Lab Set Up The College has set up a lab entitled “Texas Instruments Analog Systems Lab”. Cranes software international Ltd. Has donated Analog System Laboratory Kit worth Rs.1,75,000./- to setup Texas Instruments Analog System lab. Experiments Conducted 1. Negative feedback Amplifier 2. Voltage Controlled Oscillator 3. Self tuned filter 4. Astable Multivibrator 5. Monostable Multivibrator |
Analog system design lab, Electronics Design Lab |
| INDUSTRIAL INTERACTION | DURATION | AREA |
| Aviotron Automations LLP, Jaipur | March 2018 | VLSI full custom & Embedded system development |
| Employability Enhancement Training Program (EETP) under AICTE- BSNL MOU, Regional Telecom Training Centre (RTTC), Jaipur. | This memorandum of understanding signed on July 2013 with Regional Telecom Training Centre (RTTC), BSNL, Jaipur. | Switching and Telephony Area. Certification provided as 1. BSNL Silver certified Engineer 2. BSNL Gold certified Engineer 3. BSNL Platinum certified Engineer |
| For creation of Centre of Excellence in Optical Fiber Communication under Regional Telecom Training Centre (RTTC), B.S.N.L. Jaipur. | This memorandum of understanding was signed on 24thOctober 2016 with Regional Telecom Training Centre (RTTC), BSNL, Jaipur. | Optical Fiber Cable, Ducts, Single mode and multimode pig tails and patch cords, splicing, Fault localization in OFC, Optical fibre tool kit, Optical Power Measurement. The following course Certificates provided as: 1. Certificate of Excellency 2. Certificate of Proficiency 3. Certificate of Participation |
| INDIA ANALOG SYSTEM DESIGN LAB SET UP The College has set up a lab entitled “Texas Instruments Analog Systems Lab”. Cranes software international Ltd. | This memorandum of understanding is signed on the Thursday of 22nd Aug., 2013. | EXPERIMENTS CONDUCTED 1. Negative feedback Amplifier 2. Voltage Controlled Oscillator 3. Self tuned filter 4. Astable Multivibrator 5. Monostable Multivibrator 6. Regenerative feedback System 7. Function Generators |
| Proposed incubation center with testing lab and research and development facilities | December 2018 | VHDL, VLSI and FPGA kit and programming based |
| Robotics and 3D Printing Lab | 2013 | Microcontroller, Embedded System, Arduino, Python And Software Based |
| Indian Institute of Remote Sensing (IIRS) outreach Program Nodal Center & Network Institute by Indian Space of Research Organization (ISRO), Dehradun | 2019-20 to Present | 1. Remote Sensing and Digital Image Analysis 2. Global Navigation Satellite System 3.Geographical Information System |
| Arya Aero modeling club “Tejas” in association with Aero Modellers Association (Associate member of Aero club of India) | 2018-19 to 2019-20 | Basics of Aerodynamics.Types of Aircraft, Different Parts of Aircraft, Servo Motors, Electronic Speed Controller, Engine Mount, Cleves, Control Horns, etc., Types of Transmitter & Receiver used Power Supply Used Different Types of Fuels |

