| S.No. | Name of the Project/ Endowments, Chairs | Year of Award | Duration of the project | Name of the Funding Agency |
| 1 | Development of High Efficient bearing material and to characterize its physical mechanical and tribological properties | 2021-22 | 6 MONTHS | Agrasen EngineeringnIndustries Pvt. Ltd. |
| 2 | To Develop Centre of Excellence of Advance Automobile Engineering Lab | 2020-21 | 1 MONTH | Mahindra Rise |
| 3 | To Develop Indoor Farming Hydroponic Plant, Grow Chamber | 2020-21 | 2 MONTHS | M/S KK Construction Co. |
| 4 | To develop RAC Test Rig | 2019-20 | 2 MONTHS | DZ Enterprises |
| 5 | To develop Power Producing exersice machine | 2018 | 4 Months | SK Engg Works |
| 6 | To develop Fork lift | 2018 | 4 Months | Shekha Motor Garage |
| 7 | To develop maintenance shedule and maintenance model | 2018 | 3 Months | vijay Laxmi Transport company |
| 8 | To develop Secondary AC with refrigerator | 2018 | 3 months | Rajasthan Handicraft and bangles |
| 9 | To develop an off road vehicle for survilience | 2018 | 6 Months | Pushkarann Enterprizes |
| 10 | To develop Pneumatic Waste Plastic Injection Moulding Machine | 2017 | 3 Months | R.V.V. & Co. |
| 11 | To develop Electrical Transport vehicle | 2017 | 9 Months | AM Enterprizes |
| 12 | To develop Electric skate board | 2016 | 1 Months | Agarwal Enterprises |
| 13 | To develop multi operation machine for mechanical works | 2016 | 4 Months | Jaipur Mechanical Works |
| 14 | To develop pneumatic sheet metal cutting machine | 2016 | 6 months | Mittal Engineering & Fabribcation |
| 15 | To develop Seed cum fertilizers Drill | 2016 | 6 Months | Shree Krishna Fertilizers |
| 16 | Experimental evaluation of Solar photovoltaic-thermoelectric with latent heat effect | 2016 | 4 Months | Pinkcity Energy |
| 17 | Efficiency calculation and modeling | 2016 | 1 Months | Agarwal Enterprises |
| 18 | To develop packing Packing system to reduce damage in parts during transportation. | 2015 | 1 Month | Shree Balaji Enterprises |
| 19 | To develop Adjustable Slab and folding Bar Refridgerator | 2015 | 3 Months | Shantanu Electronics |
| 20 | To develop an inbuilt hydraulic jack in a vehicle | 2015 | 3 Months | Institution of Engineers (India) |
| 21 | To Develop an onboard digital display to measure kilometers run by remaining fuel in tank | 2015 | 3 Months | Institution of Engineers (India) |

