S.No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN/1SBN number | Link to the recognition in UGC enlistment of the Journal |
1 | Determination of Energy Potential of Biomass & Coal Ratios by Proximate Analysis | Jitin Yadav | Mechanical Engineering | International Journal of Engineering and Technique | 2018 | 2395-1303 | http://www.ijetjournal.org/Special-Issues/NFEEES2018/NFEEES116.pdf |
2 | Power Operated Portable Human Transporter (POPORT HT) | Jitin Yadav | Mechanical Engineering | International journal of engineering and technique, NFEEES conference | 2018 | 2395-1303 | https://www.researchgate.net/publication/324128598_POWER_OPERATED_PORTABLE_HUMAN_TRANSPORTER_POPORT_HT |
3 | Effects of maintenance on performance of grid connected rooftop solar PV module system | Devendra Kumar Vishwakarma | Mechanical Engineering | International journal of recent trends in engineering & research | 2018 | 2455-1457 | https://www.ijrter.com/published-papers/volume-4/issue-1/effects-of-maintenance-on-performance-of-grid-connected-rooftop-solar-pv-module-system/ |
4 | Modeling and optimization of aging parameters for the thermal properties of Al 6082 alloy using Response Surface Methodology | Devendra Kumar Vishwakarma | Mechanical Engineering | Material Research Express | 2018 | 2395-1303 | https://iopscience.iop.org/article/10.1088/2053-1591/aa68c1 |
5 | Modeling and optimization of heat treatment parameters for hardness of Al6082 Alloy using Response Surface Methodology | Prateek Bharadwaj | Mechanical Engineering | International journal of engineering and techniques | 2018 | 2395-1303 | https://iopscience.iop.org/article/10.1088/2053-1591/aa68c1 |
6 | Effects of maintenance on performance of grid connected rooftop solar PV module system | Prateek Bharadwaj | Mechanical Engineering | International journal of recent trends in engineering & research | 2018 | 2455-1457 | https://www.researchgate.net/publication/332622260_Effects_of_Maintenance_on_Performance_of_Grid_Connected_Rooftop_Solar_PV_Module_System |
7 | Determination of Energy Potential of Biomass & Coal Ratios by Proximate Analysis | Ritesh Mathur | Mechanical Engineering | International Journal of Engineering and Technique, | 2018 | 2395-1303 | http://www.ijetjournal.org/Special-Issues/NFEEES2018/NFEEES116.pdf |
8 | Effects of maintenance on performance of grid connected rooftop solar PV module system | Ritesh Mathur | Mechanical Engineering | International journal of recent trends in engineering & research | 2018 | 2455-1457 | https://www.researchgate.net/publication/332622260_Effects_of_Maintenance_on_Performance_of_Grid_Connected_Rooftop_Solar_PV_Module_System |
9 | Modeling and optimization of heat treatment parameters for hardness of Al6082 Alloy using Response Surface Methodology | Sumit Sharma | Mechanical Engineering | International journal of engineering and techniques | 2018 | 2395-1303 | https://iopscience.iop.org/article/10.1088/2053-1591/aa68c1 |
10 | Effects of maintenance on performance of grid connected rooftop solar PV module system | Sumit Sharma | Mechanical Engineering | International journal of recent trends in engineering & research | 2018 | 2455-1457 | https://www.researchgate.net/publication/332622260_Effects_of_Maintenance_on_Performance_of_Grid_Connected_Rooftop_Solar_PV_Module_System |
11 | A Comprehensive review of biodiesel and CNG as alternative fuels for compression ignition engine | Sudhir Kumar Pathak | Mechanical Engineering | International Journal Renewable energy technology | 2018 | DOI:10.IJRET.2018.10011081 | https://www.researchgate.net/publication/323160778_A_comprehensive_review_of_biodiesel_and_CNG_as_alternative_fuels_for_compression_ignition_engine |
12 | A Comprehensive review of biodiesel and CNG as alternative fuels for compression ignition engine | Amrit Kumar Thakur | Mechanical Engineering | International Journal Renewable energy technology | 2018 | DOI:10.IJRET.2018.10011081 | https://www.researchgate.net/publication/323160778_A_comprehensive_review_of_biodiesel_and_CNG_as_alternative_fuels_for_compression_ignition_engine |
13 | Effect of additional oxygen supply in Single Cylinder Diesel Fuel Using Variable Compression Ratio Engine | Dr. Manu Gupta | Mechanical Engineering | International Journal of Engineering and Technology (IJET) | 2017 | 2319-8613 | https://www.researchgate.net/publication/319486661_Effects_of_Additional_Oxygen_Supply_in_Single_Cylinder_Diesel_Fuel_Using_Variable_Compression_Ratio_Engine |
14 | Effect of Oxygen Enrichment on Emission Characteristics of a Variable Compression Ratio Diesel Engine | Dr. Manu Gupta | Mechanical Engineering | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2017 | 2321-9653 | https://www.researchgate.net/publication/318347013_Effect_of_Oxygen_Enrichment_on_Emission_Characteristics_of_a_Variable_Compression_Ratio_Diesel_Engine |
15 | To Study the Performance of Oxygen Enriched Diesel Engine by Varying Compression Ratios | Dr. Manu Gupta | Mechanical Engineering | International Research Journal of Engineering and Technology (IRJET) | 2017 | 2395-0072 | https://www.irjet.net/archives/V4/i6/IRJET-V4I6516.pdf |
16 | To Study the Performance of Oxygen Enriched Diesel Engine by Varying Compression Ratios | Dr. Dhananjay Gupta | Mechanical Engineering | International Research Journal of Engineering and Technology (IRJET) | 2017 | 2395-0072 | https://www.irjet.net/archives/V4/i6/IRJET-V4I6516.pdf |
17 | Study of Single Basin Solar Still With Varying Depth of Water And its Optimization Using Computational Method | Sudhir Kumar Pathak | Mechanical Engineering | Iranica Journal of Energy and Environment | 2017 | 2079-2115 | http://www.ijee.net/article_64685.html |
18 | Effect of additional oxygen supply in Single Cylinder Diesel Fuel Using Variable Compression Ratio Engine | Jitin Yadav | Mechanical Engineering | International Journal of Engineering and Technology (IJET) | 2017 | 2319-8613 | https://www.researchgate.net/publication/319486661_Effects_of_Additional_Oxygen_Supply_in_Single_Cylinder_Diesel_Fuel_Using_Variable_Compression_Ratio_Engine |
19 | Effect of Oxygen Enrichment on Emission Characteristics of a Variable Compression Ratio Diesel Engine | Jitin Yadav | Mechanical Engineering | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2017 | 2321-9653 | https://www.researchgate.net/publication/318347013_Effect_of_Oxygen_Enrichment_on_Emission_Characteristics_of_a_Variable_Compression_Ratio_Diesel_Engine |
20 | To Study the Performance of Oxygen Enriched Diesel Engine by Varying Compression Ratios | Jitin Yadav | Mechanical Engineering | International Research Journal of Engineering and Technology (IRJET) | 2017 | 2395 -0056 | https://www.researchgate.net/publication/318214540_To_Study_the_Performance_of_Oxygen_Enriched_Diesel_Engine_by_Varying_Compression_Ratios |
21 | Performance Analysis of a Solar Air Conditioning System using three stage vapour absorption technique | Ritesh Mathur | Mechanical Engineering | IJTRE | 2017 | 2347-4718 | http://www.ijtre.com/images/scripts/2017040521.pdf |
22 | Study of Single Basin Solar Still With Varying Depth of Water And its Optimization Using Computational Method | Amrit Kumar Thakur | Mechanical Engineering | Iranica Journal of Energy and Environment | 2017 | 2079-2115 | http://www.ijee.net/article_64685.html |
23 | Comparative Study and Yield Productivity of Nano-paint and Nano-fluid Used in a Passive-Type Single Basin Solar Still | Amrit Kumar Thakur | Mechanical Engineering | Advances in Smart Grid and Renewable Energy | 2017 | 978-981-10-4286-7_70 | https://link.springer.com/chapter/10.1007/978-981-10-4286-7_70 |
24 | Comparative Study and Yield Productivity of Nano-paint and Nano-fluid Used in a Passive-Type Single Basin Solar Still | Satya Dev | Mechanical Engineering | Advances in Smart Grid and Renewable Energy | 2017 | 978-981-10-4286-7_70 | https://link.springer.com/chapter/10.1007/978-981-10-4286-7_70 |
25 | Comparative Study and Yield Productivity of Nano-paint and Nano-fluid Used in a Passive-Type Single Basin Solar Still | Prashant Khandelwal | Mechanical Engineering | Advances in Smart Grid and Renewable Energy | 2017 | 978-981-10-4286-7_70 | https://link.springer.com/chapter/10.1007/978-981-10-4286-7_70 |
26 | Effect of additional oxygen supply in Single Cylinder Diesel Fuel Using Variable Compression Ratio Engine | Dr. Dhananjay Gupta | Mechanical Engineering | International Journal of Engineering and Technology (IJET) | 2017 | 2319-8613 | https://www.researchgate.net/publication/319486661_Effects_of_Additional_Oxygen_Supply_in_Single_Cylinder_Diesel_Fuel_Using_Variable_Compression_Ratio_Engine |
27 | A Comprehensive Study of Automotive 48- Volt Technology | Amrit Kumar Thakur | Mechanical Engineering | SSRG International Journal of Mechanical Engineering | 2017 | 2348-8360 | http://www.internationaljournalssrg.org/IJME/paper-details?Id=73 |
28 | Optimization Criteria for the design of Refrigerator Using Volume and consideration | Dr. Manu Gupta | Mechanical Engineering | International Journal of Science and Research (IJSR) | 2016 | 2319-7064 | https://scholar.google.co.in/citations?user=sV1S7dAAAAAJ&hl=en |
29 | Effect Of Stiffening Ribs on the Dynamic And Static Stiffness Of A Computerized Numerically Machine Tool Column | Dr. Arun Kumar Arya | Mechanical Engineering | International Journal of Engineering Trends and Technology | 2015 | 2231-5381 | http://ijettjournal.org/archive/ijett-v30p243 |
30 | Effect Of Stiffening Ribs on the Dynamic And Static Stiffness Of A Computerized Numerically Machine Tool Column | Dr. Dhananjay Gupta | Mechanical Engineering | International Journal of Engineering Trends and Technology (IJRET) | 2015 | 2231-5381 | http://ijettjournal.org/archive/ijett-v30p243 |
31 | Dynamic Analysis of a Computerized Numerically Controlled Machine Tool Column | Dr. Arun Kumar Arya | Mechanical Engineering | International Journal of Mechanical Engineering | 2014 | 2051-3232 | https://scholar.google.co.in/citations?user=sV1S7dAAAAAJ&hl=en |
32 | Dynamic Analysis of a Computerized Numerically Controlled Machine Tool Column | Dr. Manu Gupta | Mechanical Engineering | International Journal of Mechanical Engineering, | 2014 | 2051-3232 | https://scholar.google.co.in/citations?user=sV1S7dAAAAAJ&hl=en |
33 | Dynamic Analysis of a Computerized Numerically Controlled Machine Tool Column | Dr. Dhananjay Gupta | Mechanical Engineering | International Journal of Mechanical Engineering, | 2014 | 2051-3232 | https://scholar.google.co.in/citations?user=sV1S7dAAAAAJ&hl=en |
34 | Impact of Stiffening Ribs on the Design of a Computerized Numerically Controlled Machine Column | Dr. Manu Gupta | Mechanical Engineering | International Journal of Mechanical Engineering, | 2013 | 2051-3232 | https://scholar.google.co.in/citations?user=sV1S7dAAAAAJ&hl=en |
35 | Optimization Criteria for the design of a Computerized Numerically Controlled Machine Column using Finite Element Method | Dr. Manu Gupta | Mechanical Engineering | International Journal of Mechanical Engineering, | 2013 | 2319-7064 | https://scholar.google.co.in/citations?user=sV1S7dAAAAAJ&hl=en |
Session (2017-18)
S. No. | Expert lectures on | Date-Month-Year | Resource Person With Designation | % of Students | Relevance to Pos/PSOs |
1 | Overall developments in CNC Technologies | 17th Feb. 2018 | Sandeep Sharma, CIPET, Jaipur | 85% | PO3, PO5, PO7, PSO1 |
2 | Non Destructive technologies | 11th Nov. 2017 | Mr. Keshavgoyal, Retd. Project Manager, Hindustan Lever Ltd. | 80% | PO2, PO6, PSO 1 |
3 | Life skills for Engineering | 14th Oct. 2017 | Dr. Praveen Bhandari Industrialist | 92% | PO6, PO11, PSO2, PSO3 |
4 | Opportunities for engineers overseas | 16th Sept. 2017 | Mr. Ashish Mathur | 88% | PO12, PSO3 |
5 | Reverse Engineering | 31st Aug. 2017 | Prof. Manish chaturvedi DOME, RTU Kota | 90% | PO2, PO3, PO5, PSO1, PSO2 |
Session (2016-17)
S. No. | Expert lectures on | Date-Month-Year | Resource Person With Designation | % of Students | Relevance to Pos/PSOs |
1 | Importance of Hybrid vehicles | 18th March 2017 | Mr. Karan Rajput, Deputy Manager, Hero Motocorp | 90% | PO6, PO7, PSO1 |
2 | 3D modeling Analysis & Post process work | 17th February 2017 | Dr. Manu Gupta, Principal, ACEIT, Jaipur | 87% | PO3, PO5, PSO1 |
3 | Procedures and policies of Start-ups | 26th November2016 | Mr. Rohitsardana, Co-Founder, Incubate-ind, india | 83% | PO8, PO11, PSO2,PSO3 |
4 | Importance of robotics technologies | 15- October -2016 | Dr. Praveen Bhandari Professor, RTU Kota | 91% | PO3,PO6, PSO1 |
5 | Necessities of Higher studies | 17th September 2016 | Director, GATE Academy, Jaipur | 90% | PO12, PSO3 |
6 | Engine Emissions | 22nd August 2016 | Dr. K C Vora, Sr. Deputy Director and Head, ARAI Academy. Pune | 90% | PO2,PO4, PO7, PSO1 |
Session (2015-16)
S. No. | Expert lectures on | Date-Month-Year | Resource Person With Designation | % of Students | Relevance to Pos/PSOs |
1 | Hybrid Machining Technique | 16th March 2016 | Mr. Rachit Pandey, General Manager, MarutiUdyog Ltd. | 85% | PO3, PO7, PSO1 |
2 | Design of Heat exchangers | 18th February 2016 | Dr. Dhananjay Gupta, Professor, ACEIT, Jaipur | 81% | PO2, PO3, PSO1 |
3 | Manegerial skills for engineers | 12th November 2015 | Mr. Mohit Lila, Director Railway Works | 76% | PO8, PO9, PO11, PSO 2, PSO3 |
4 | Need of Technical aptitude | 31st October 2015 | Mr. Rajeshwar Tiwari, | 69% | PO1,PSO1 |
5 | Project Methdology | 26th September 2015 | Mr. Keshavgoyal, Retd. Project Manager, Hindustan Lever Ltd. | 80% | PO9,PO10, PO11,PSO2, PSO3 |