| S.No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN/1SBN number | Link to the recognition in UGC enlistment of the Journal |
| 1 | Investigation for the optimum selection of hybrid AA2024 – ceramic particulate alloy composite materials prepared through stir casting using the hybrid AHP-TOPSIS MCDM technique | Dr Sourabh Bhaskar | Mechanical Engineering | Canadian Metallurgical Quarterly The Canadian Journal of Metallurgy and Materials Science | 2024 | ISSN: 0008-4433 | Click Here |
| 2 | Optimal Design of Ceremic bsed hip implant composite using hybrid AHP moora aproch | Dr. Chandra Mani Goswami | Mechanical Engineering | MDPI | 2022 | ISSN: 1996-1944 | Click Here |
| 3 | A Short Review on Green Synthesis of Iron Oxide Nanoparticles by Neem Plant (Azadirachta Indica) Leaves Extract | Dr. Chandra Mani Goswami | Mechanical Engineering | International Journal of Mechanical Engineering | 2022 | 0974-5823 | Click Here |
| 4 | Effect Of Si3N4 Ceramic Particulates On Mechanical, Thermal, Thermo-Mechanical And Sliding Wear Performance Of Aa2024 Alloy Composites | Dr. Sourabh Bhaskar | Mechanical Engineering | Silicon / Sci | 2020-2021 | 239–262 | Click Here |
| 5 | Effect Of Graphite Particulates On Sliding Wear Performance Of Hybrid Aa2024 Alloy Composites | Dr. Sourabh Bhaskar | Mechanical Engineering | Journal Of Materials Engineering And Performance / Sci | 2020-21 | Doi.org/10.1007/s11665-021-05677-5 | Click Here |
| 6 | Application Of Preference Selection Index Method Inperformance (Mechanical Properties And Sliding Wear) Based Ranking Of Aa2024-Al2O3/Sic Alloy Composites | Dr. Sourabh Bhaskar | Mechanical Engineering | Material Science And Engineering Technology / Sci | 2020-21 | Doi:10.1002/mawe.201900138 | Click Here |
| 7 | Parametric Optimization And Ranking Analysis Of Hybrid Aa2024–Sic/Si3N4 Alloy Composites Based On Mechanical And Sliding Wear Performance | Dr. Sourabh Bhaskar | Mechanical Engineering | Journal Of Bio- And Tribo-Corrosion / Scopus | 2020-21 | Doi:10.1002/mawe.201900138 | Click Here |
| 8 | Silicon Carbide Ceramic Particulate Reinforced AA2024 Alloy Composite - Part I: Evaluation of Mechanical and Sliding Tribology Performance | Dr. Sourabh Bhaskar | Mechanical Engineering | Silicon / SCI | 2019-2020 | 843–865 | Click Here |
| 9 | Application of Hybrid AHP-TOPSIS Technique in Analyzing Material Performance of Silicon Carbide Ceramic Particulate Reinforced AA2024 Alloy Composite | Dr. Sourabh Bhaskar | Mechanical Engineering | Silicon / SCI | 2019-2020 | Doi.org/10.1007/s12633-019-00211-8 | Click Here |
| 10 | Microstructure, Thermal, Thermo-mechanical and Fracture Analyses of Hybrid AA2024-SiC Alloy Composites | Dr. Sourabh Bhaskar | Mechanical Engineering | Transactions of the Indian Institute of Metals / SCI | 2019-2020 | Doi 10.1007/s12666-019-01819-5 | Click Here |
| 11 | Mechanical and Tribological overview of ceramic particulates reinforced aluminium alloy composites | Dr. Sourabh Bhaskar | Mechanical Engineering | Reviews on Advanced Materials Sciences / SCI | 2019-2020 | Doi.org/10.1515/rams-2019-0033 | Click Here |
| 12 | Optimizing EDM Parameters Using AISI M2 Steel by Application of EDM | Siddharth Sharma | Mechanical Engineering | International journal of New technology and research | 2019-20 | 2454-45116 | Click Here |
| 13 | Determination of Energy Potential of Biomass & Coal Ratios by Proximate Analysis | Jitin Yadav | Mechanical Engineering | International Journal of Engineering and Technique | 2018 | 2395-1303 | Click Here |
| 14 | Power Operated Portable Human Transporter (POPORT HT) | Jitin Yadav | Mechanical Engineering | International journal of engineering and technique, NFEEES conference | 2018 | 2395-1303 | Click Here |
| 15 | Effects of maintenance on performance of grid connected rooftop solar PV module system | Devendra Kumar Vishwakarma | Mechanical Engineering | International journal of recent trends in engineering & research | 2018 | 2455-1457 | Click Here |
| 16 | Modeling and optimization of aging parameters for the thermal properties of Al 6082 alloy using Response Surface Methodology | Devendra Kumar Vishwakarma | Mechanical Engineering | Material Research Express | 2018 | 2395-1303 | Click Here |
| 17 | Modeling and optimization of heat treatment parameters for hardness of Al6082 Alloy using Response Surface Methodology | Prateek Bharadwaj | Mechanical Engineering | International journal of engineering and techniques | 2018 | 2395-1303 | Click Here |
| 18 | Effects of maintenance on performance of grid connected rooftop solar PV module system | Prateek Bharadwaj | Mechanical Engineering | International journal of recent trends in engineering & research | 2018 | 2455-1457 | Click Here |
| 19 | Determination of Energy Potential of Biomass & Coal Ratios by Proximate Analysis | Ritesh Mathur | Mechanical Engineering | International Journal of Engineering and Technique, | 2018 | 2395-1303 | Click Here |
| 20 | Effects of maintenance on performance of grid connected rooftop solar PV module system | Ritesh Mathur | Mechanical Engineering | International journal of recent trends in engineering & research | 2018 | 2455-1457 | Click Here |
| 21 | Modeling and optimization of heat treatment parameters for hardness of Al6082 Alloy using Response Surface Methodology | Sumit Sharma | Mechanical Engineering | International journal of engineering and techniques | 2018 | 2395-1303 | Click Here |
| 22 | Effects of maintenance on performance of grid connected rooftop solar PV module system | Sumit Sharma | Mechanical Engineering | International journal of recent trends in engineering & research | 2018 | 2455-1457 | Click Here |
| 23 | A Comprehensive review of biodiesel and CNG as alternative fuels for compression ignition engine | Sudhir Kumar Pathak | Mechanical Engineering | International Journal Renewable energy technology | 2018 | DOI:10.IJRET.2018.10011081 | Click Here |
| 24 | A Comprehensive review of biodiesel and CNG as alternative fuels for compression ignition engine | Amrit Kumar Thakur | Mechanical Engineering | International Journal Renewable energy technology | 2018 | DOI:10.IJRET.2018.10011081 | Click Here |
| 25 | Effect of additional oxygen supply in Single Cylinder Diesel Fuel Using Variable Compression Ratio Engine | Dr. Manu Gupta | Mechanical Engineering | International Journal of Engineering and Technology (IJET) | 2017 | 2319-8613 | Click Here |
| 26 | Effect of Oxygen Enrichment on Emission Characteristics of a Variable Compression Ratio Diesel Engine | Dr. Manu Gupta | Mechanical Engineering | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2017 | 2321-9653 | Click Here |
| 27 | To Study the Performance of Oxygen Enrichediesel Engine by Varying Compression Ratios | Dr. Manu Gupta | Mechanical Engineering | International Research Journal of Engineering and Technology (IRJET) | 2017 | 2395-0072 | Click Here |
| 28 | To Study the Performance of Oxygen Enrichediesel Engine by Varying Compression Ratios | Dr. Dhananjay Gupta | Mechanical Engineering | International Research Journal of Engineering and Technology (IRJET) | 2017 | 2395-0072 | Click Here |
| 29 | Study of Single Basin Solar Still With Varying Depth of Water And its Optimization Using Computational Method | Sudhir Kumar Pathak | Mechanical Engineering | Iranica Journal of Energy and Environment | 2017 | 2079-2115 | Click Here |
| 30 | Effect of additional oxygen supply in Single Cylinder Diesel Fuel Using Variable Compression Ratio Engine | Jitin Yadav | Mechanical Engineering | International Journal of Engineering and Technology (IJET) | 2017 | 2319-8613 | Click Here |
| 31 | Effect of Oxygen Enrichment on Emission Characteristics of a Variable Compression Ratio Diesel Engine | Jitin Yadav | Mechanical Engineering | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2017 | 2321-9653 | Click Here |
| 32 | To Study the Performance of Oxygen Enrichediesel Engine by Varying Compression Ratios | Jitin Yadav | Mechanical Engineering | International Research Journal of Engineering and Technology (IRJET) | 2017 | 2395 -0056 | Click Here |
| 33 | Performance Analysis of a Solar Air Conditioning System using three stage vapour absorption technique | Ritesh Mathur | Mechanical Engineering | IJTRE | 2017 | 2347-4718 | Click Here |
| 34 | Study of Single Basin Solar Still With Varying Depth of Water And its Optimization Using Computational Method | Amrit Kumar Thakur | Mechanical Engineering | Iranica Journal of Energy and Environment | 2017 | 2079-2115 | Click Here |
| 35 | Comparative Study and Yield Productivity of Nano-paint and Nano-fluid Used in a Passive-Type Single Basin Solar Still | Amrit Kumar Thakur | Mechanical Engineering | Advances in Smart Grid and Renewable Energy | 2017 | 978-981-10-4286-7_70 | Click Here |
| 36 | Comparative Study and Yield Productivity of Nano-paint and Nano-fluid Used in a Passive-Type Single Basin Solar Still | Satya Dev | Mechanical Engineering | Advances in Smart Grid and Renewable Energy | 2017 | 978-981-10-4286-7_70 | Click Here |
| 37 | Comparative Study and Yield Productivity of Nano-paint and Nano-fluid Used in a Passive-Type Single Basin Solar Still | Prashant Khandelwal | Mechanical Engineering | Advances in Smart Grid and Renewable Energy | 2017 | 978-981-10-4286-7_70 | Click Here |
| 38 | Effect of additional oxygen supply in Single Cylinder Diesel Fuel Using Variable Compression Ratio Engine | Dr. Dhananjay Gupta | Mechanical Engineering | International Journal of Engineering and Technology (IJET) | 2017 | 2319-8613 | Click Here |
| 39 | A Comprehensive Study of Automotive 48- Volt Technology | Amrit Kumar Thakur | Mechanical Engineering | SSRG International Journal of Mechanical Engineering | 2017 | 2348-8360 | Click Here |
| 40 | Optimization Criteria for the design of Refrigerator Using Volume and consideration | Dr. Manu Gupta | Mechanical Engineering | International Journal of Science and Research (IJSR) | 2016 | 2319-7064 | Click Here |
| 41 | Effect Of Stiffening Ribs on the Dynamic And Static Stiffness Of A Computerized Numerically Machine Tool Column | Dr. Arun Kumar Arya | Mechanical Engineering | International Journal of Engineering Trends and Technology | 2015 | 2231-5381 | Click Here |
| 42 | Effect Of Stiffening Ribs on the Dynamic And Static Stiffness Of A Computerized Numerically Machine Tool Column | Dr. Dhananjay Gupta | Mechanical Engineering | International Journal of Engineering Trends and Technology (IJRET) | 2015 | 2231-5381 | Click Here |
| 43 | Dynamic Analysis of a Computerized Numerically Controlled Machine Tool Column | Dr. Arun Kumar Arya | Mechanical Engineering | International Journal of Mechanical Engineering | 2014 | 2051-3232 | Click Here |
| 44 | Dynamic Analysis of a Computerized Numerically Controlled Machine Tool Column | Dr. Manu Gupta | Mechanical Engineering | International Journal of Mechanical Engineering, | 2014 | 2051-3232 | Click Here |
| 45 | Dynamic Analysis of a Computerized Numerically Controlled Machine Tool Column | Dr. Dhananjay Gupta | Mechanical Engineering | International Journal of Mechanical Engineering, | 2014 | 2051-3232 | Click Here |
| 46 | Impact of Stiffening Ribs on the Design of a Computerized Numerically Controlled Machine Column | Dr. Manu Gupta | Mechanical Engineering | International Journal of Mechanical Engineering, | 2013 | 2051-3232 | Click Here |
| 47 | Optimization Criteria for the design of a Computerized Numerically Controlled Machine Column using Finite Element Method | Dr. Manu Gupta | Mechanical Engineering | International Journal of Mechanical Engineering, | 2013 | 2319-7064 | Click Here |
Session (2023-24)
| S. No. |
Expert lectures on | Date-Month- Year | Resource Person With Designation | % of Stude nts | Relevance to Pos/PSOs |
| 1 | One Day Session on “Problem solving and Ideation Workshop” | 9-Nov-23 | Dr Neeraj Saini | 90 | PO3, PO5, PO7, PSO1 |
| 2 | One Day Motivational Session on “Successful Entrepreneur/St art-up Founder” | 20-Nov-23 | Er.Nitin Gehlot | 80 | PO2, PO3, PO5, PSO1, PSO2 |
| 3 | One Day Session on “Accelerators / Incubation – Opportunities for Students and Faculties – Early Stage Entrepreneurs” | 21-Jun-23 | Dr Sourabh Bhaskar | 70 | PO6, PO11, PSO2, PSO3 |
| 4 | One Day Session on “Angel Investment / VC Funding Opportunity for Early Stage Entrepreneurs” | 24-Jun-23 | Dr Upendra Kulshrestha | 90 | PO8, PO11, PSO2,PSO3 |
| 5 | One Day Workshop on “Prototype / Process Design and Development” | 3-May-24 | Dr Neeraj Saini | 85 | PO2,PO4, PO7, PSO1 |
| 6 | One Day Workshop on “Design Thinking, Critical Thinking and Innovation Design” | 16-Dec-23 | Er. Nikil Khandelwal | 75 | PO2, PO3, PO5, PSO1, PSO2 |
| 7 | One Day expert lecture on “Green Manufacturing: A Step Towards the | 23-Nov-23 | Dr Mithiulesh Kumar Dixit | 80 | PO3, PO5, PO7, PSO1 |
| Sustainable Manufacturing and Development” | |||||
| 8 | One Day expert lecture on “Feature Based Product Development” | 20-Nov-23 | Dr Ravi Kumar Gupta | 90 | PO8, PO11, PSO2,PSO3 |
| 9 | One Day expert lecture on “Integration of Industry 4.0 and Sustainable Manufacturing ” | 21-Nov-23 | Dr Vikas Kukshal | 70 | PO2,PO4, PO7, PSO1 |
| 10 | One Day Expert Webinar on Supply Chain Network Design” | 30-May-23 | Dr Anand K Chatruvedi | 80 | PO2,PO4, PO7, PSO1 |
| 11 | One Day Expert Webinar on “How to investigate Gear Faults using Signal Processing and Machine Learning | 31-May-23 | Dr Anupam Kumar | 90 | PO6, PO11, PSO2, PSO3 |
Session (2022-23)
| S. No. |
Expert lectures on | Date-Month- Year | Resource Person With Designation | % of Stude nts | Relevance to Pos/PSOs |
| 1 | One Day expert lecture on Enterpreneursh ip oppurtunities in Industrial Automation | 1-Oct-22 | Er Sajjan Singh | 85 | PO2, PO3, PO5, PSO1, PSO2 |
| 2 | One Day Expert Webinar on Succesful Entreprenure?S tartup Founder | 28-Nov-22 | Er.Nitin Gehlot | 80 | PO8, PO11, PSO2,PSO3 |
| 3 | Expert lecture Progrramme On Recent Development in Automative Technology | 6-Dec-22 | Mr Parag S Kavthekar | 90 | PO6, PO11, PSO2, PSO3 |
| 4 | Five Days Workshop on Innovation in Materials and Manufacturing Techniques for | 7-11, February | Dr Subrta Bandhu Ghosh | 75 | PO8, PO11, PSO2,PSO3 |
| Industrial Applications | |||||
| 5 | Expert Lecture for Faculty Members Research in Academia: Roadmap | 26/12/2022 | Dr Subrta Bandhu Ghosh | 85 | PO3, PO5, PO7, PSO1 |
| 6 | Five days Faculty Development Program on Pedagogy of Scientific Writing and Reporting | 26-31, December 2022 | Dr Upendra Kulshrestha | 75 | PO8, PO11, PSO2,PSO3 |
| 7 | Five days Professional Development Program on Basics Software Aided Design | 26-31, December 2022 | Er RS Chatawat | 80 | PO3, PO5, PO7, PSO1 |
| 8 | Expert Webinar PresentingA motivational session on successful Entrepreneur / Start-up founder | 28/11/2022 | Dr Sourabh Bhaskar | 80 | PO8, PO11, PSO2,PSO3 |
| 9 | Expert Webinar onKnow-how the research proposal writing & patent drafting | 02 07 2023 | Dr Manish Rawat | 90 | PO2, PO3, PO5, PSO1, PSO2 |
| 10 | Workshop onDesign Thinking, Critical Thinking, and Innovation Design | 22/02/2023 | Er Prateek Bharadwaj | 70 | PO8, PO11, PSO2,PSO3 |
| 11 | Workshop on Prototype/Proc ess and development | 10 05 2023 | Dr Neeraj Saini | 80 | PO8, PO11, PSO2,PSO3 |
| 12 | session on Accelerators / Incubation – Opportunities for Students and Faculties – | 21/06/2023 | Dr Sourabh Bhaskar | 70 | PO3, PO5, PO7, PSO1 |
| Early Stage Entrepreneurs |
Session (2021-22)
| S. No. |
Expert lectures on | Date-Month- Year | Resource Person With Designation | % of Stude nts | Relevance to Pos/PSOs |
| 1 | One day Expert Lecture on How to Write Reserch Paper | 11 01 2022 | Dr Sunil Pandey | 70 | PO2, PO3, PO5, PSO1, PSO2 |
| 2 | Five Days FDP on Advancement and Innovation in Material & Manufacturing Techniques for Industry 4.0 | 7-11 March 2022 | Dr Sourabh Bhaskar | 80 | PO3, PO5, PO7, PSO1 |
Session (2020-21)
| S. No. |
Expert lectures on | Date-Month- Year | Resource Person With Designation | % of Stude nts | Relevance to Pos/PSOs |
| 1 | Hands on Session on MATLAB and Simulation | 18/11/2020 | Dr Vipin Gupta | 70 | PO8, PO11, PSO2,PSO3 |
| 2 | International Conference on New Frontier in Energy Engineering and Science | 19-20 March 2021 | Dr Manu Gupta | 90 | PO6, PO11, PSO2, PSO3 |
Session (2019-20)
| S. No. |
Expert lectures on | Date-Month- Year | Resource Person With Designation | % of Stude nts | Relevance to Pos/PSOs |
| 1 | One day National Workshop on Finite Element Analysis Practice | 28-Dec-19 | Dr Manu Gupta | 70 | PO8, PO11, PSO2,PSO3 |
| 2 | One Day National Workshop on Computational Fluid Dynamics | 14-Sep-19 | Er Jatin Yadav | 80 | PO3, PO5, PO7, PSO1 |
| 3 | Life cycle assement and its Significiance | 10 08 2019 | Er Sanjay Manghananki | 90 | PO8, PO11, PSO2,PSO3 |
| 4 | One Day expert Lecture on Reserch Methedology | 20/02/2020 | Dr Manu Gupta | 70 | PO8, PO11, PSO2,PSO3 |
| 5 | Quality Research Methodology | 12-14 March 2020 | Er Kamal Saini | 90 | PO6, PO11, PSO2, PSO3 |
Session (2017-18)
| S. No. | Expert lectures on | Date-Month-Year | Resource Person With Designation | % of Students | Relevance to Pos/PSOs |
| 1 | Overall developments in CNC Technologies | 17th Feb. 2018 | Sandeep Sharma, CIPET, Jaipur | 85% | PO3, PO5, PO7, PSO1 |
| 2 | Non Destructive technologies | 11th Nov. 2017 | Mr. Keshavgoyal, Retd. Project Manager, Hindustan Lever Ltd. | 80% | PO2, PO6, PSO 1 |
| 3 | Life skills for Engineering | 14th Oct. 2017 | Dr. Praveen Bhandari Industrialist | 92% | PO6, PO11, PSO2, PSO3 |
| 4 | Opportunities for engineers overseas | 16th Sept. 2017 | Mr. Ashish Mathur | 88% | PO12, PSO3 |
| 5 | Reverse Engineering | 31st Aug. 2017 | Prof. Manish chaturvedi DOME, RTU Kota | 90% | PO2, PO3, PO5, PSO1, PSO2 |
Session (2016-17)
| S. No. | Expert lectures on | Date-Month-Year | Resource Person With Designation | % of Students | Relevance to Pos/PSOs |
| 1 | Importance of Hybrid vehicles | 18th March 2017 | Mr. Karan Rajput, Deputy Manager, Hero Motocorp | 90% | PO6, PO7, PSO1 |
| 2 | 3D modeling Analysis & Post process work | 17th February 2017 | Dr. Manu Gupta, Principal, ACEIT, Jaipur | 87% | PO3, PO5, PSO1 |
| 3 | Procedures and policies of Start-ups | 26th November2016 | Mr. Rohitsardana, Co-Founder, Incubate-ind, india | 83% | PO8, PO11, PSO2,PSO3 |
| 4 | Importance of robotics technologies | 15- October -2016 | Dr. Praveen Bhandari Professor, RTU Kota | 91% | PO3,PO6, PSO1 |
| 5 | Necessities of Higher studies | 17th September 2016 | Director, GATE Academy, Jaipur | 90% | PO12, PSO3 |
| 6 | Engine Emissions | 22nd August 2016 | Dr. K C Vora, Sr. Deputy Director and Head, ARAI Academy. Pune | 90% | PO2,PO4, PO7, PSO1 |
Session (2015-16)
| S. No. | Expert lectures on | Date-Month-Year | Resource Person With Designation | % of Students | Relevance to Pos/PSOs |
| 1 | Hybrid Machining Technique | 16th March 2016 | Mr. Rachit Pandey, General Manager, MarutiUdyog Ltd. | 85% | PO3, PO7, PSO1 |
| 2 | Design of Heat exchangers | 18th February 2016 | Dr. Dhananjay Gupta, Professor, ACEIT, Jaipur | 81% | PO2, PO3, PSO1 |
| 3 | Manegerial skills for engineers | 12th November 2015 | Mr. Mohit Lila, Director Railway Works | 76% | PO8, PO9, PO11, PSO 2, PSO3 |
| 4 | Need of Technical aptitude | 31st October 2015 | Mr. Rajeshwar Tiwari, | 69% | PO1,PSO1 |
| 5 | Project Methdology | 26th September 2015 | Mr. Keshavgoyal, Retd. Project Manager, Hindustan Lever Ltd. | 80% | PO9,PO10, PO11,PSO2, PSO3 |

