| S.No. | Title | Faculty Involved | ISBN No. |
| 1. | Thermal Engineering (Lab Manuals) | Dr. Manu Gupta | 978-81-925882-4-8 |
| 2. | Basic Mechanical Engineering | Dr. Arun Kumar Arya | 978-93-87339-25-5 |
| 3. | Nano Technology for enery and water | Amrit Kumar Thakur,Prashant Khandelwal,Bhushan Sharma | 978-3-319-63085-4_17 |
| 4. | Advances in Smart Grid and Renewable Energy | Amrit Kumar Thakur, Prashant kahnadelwal,Satya Dev | 978-981-10-4286-7_70 |
| 5. | An Introduction to Autocad | Dr. Manu Gupta, Dr. Arun Kumar Arya | 978-81-925882-8-5 |
| 6. | Workbook for (Autocad/Pro-E/CATIA/Inventor/Solid – Works) | Dr. Manu Gupta | 978-81-925882-6-1 |
| 7. | Computer Integrated manufactiring | Mr. Sanjay Kumar Singh | 978-93-83733-97-2 |
| 8. | Fluid Mechanics (Lab Manuals) | Dr. Manu Gupta | 978-81-925882-9-2 |
Faculty members provide quality study materials to enrich students.
Session (2023-24)
| S.No. | Faculty Name | Name of Topic | Mode of Learning | Course Name |
| 1 | SANJAY MANGHNANI | Gear Profile | 3D Models | Design of Machine Elements |
| 2 | SIDDHARTH SHARMA | 2 STROKE ENGINE | WORKING MODEL | BME LAB |
Session (2022-23)
| S.No. | Faculty Name | Name of Topic | Mode of Learning | Course Name |
| 1 | NIKHIL KHANDELWAL | CAM FOLLOWER | MODEL | TOM |
| 2 | RITESH MATHUR | |||
| 3 | SANJAY MANGHNANI |
Session (2021-22)
| S.No. | Faculty Name | Name of Topic | Mode of Learning | Course Name |
| 1 | ASHVEER SINGH | Brakes | CUT SECTION MODEL | AJUTOMOBILE |
| 2 | RITESH MATHUR | Gyroscopic Effect | Demonstration | TOM |
Session (2020-21)
| S.No. | Faculty Name | Name of Topic | Mode of Learning | Course Name |
| 1 | MANU GUPTA | Kaplan Turbine | Model Demonstration | FM |
| 2 | SANJAY MANGHNANI | KNUCCKLE JOINT | 3D Models | DME |
Session (2019-20)
| S.No. | Faculty Name | Name of Topic | Mode of Learning | Course Name |
| 1 | KAMAL SAINI | SINGLE POINT CUTTUNG TOOL | MODEL OF TOOL | MANUFACTURING PROCESS |
| 2 | SANJAY MANGHNANI | KOTTER JOINT | 3D Models | DME |
| 3 | Nikil Kumar Khandelwal | STEARING SYSTEM | PPT | AUTOMOBILE ENGINEERING |
Session (2017-18)
| S.No. | Faculty Name | Name of Topic | Mode of Learning | Course Name |
| 1 | Ashveer Singh Rathore | CAM and Followers | Demonstration through models | Theory of Machine |
| 2 | Amit Sharma | Assembly Drawing | 3D models | Machine drawing practice |
| 3 | Sanjay Manghnani | Key Joints | 3D Models | Design of Machine Elements |
| 4 | Ashveer Singh Rathore | Gyroscopic Effect | Demonstration | Theory of Machine |
| 5 | Sanjay Manghnani | Gear Profile | 3D Models | Design of Machine Elements |
| 6 | Nikil Kumar Khandelwal | Synchronomesh gear box | Video | Automobile Engineering |
| 7 | Dr. Manu Gupta | Mechanics of Solid | Lab Manual | Mechanics of Solid |
Session (2016-17)
| S.No. | Faculty Name | Name of Topic | Mode of Learning | Course Name |
| 1 | Sanjay Kumar Singh | Crank and slotted lever mechanism | Demonstration through model | Theory of Machine |
| 2 | Samandar Singh | Single point cutting tool geometry and Nomenclature | 3D model | Manufacturing Processes |
| 3 | Sanjay Manghnani | Cotter and knuckle joints | 3d Model | Design of Machine Elements |
| 4 | Dr. Manu Gupta | Francis and Kaplan Turbine | Model Demonstration | Fluid Mechanics and Machines |
| 5 | Dr. Manu Gupta | Fluid Mechanics | Lab Manual | Fluid Mechanics and Machines |
| 6 | Dr. Manu Gupta | Cam mechanism | Video tutorial | Theory of Machine |
| 7 | Dr. Dhananjay Gupta | Introduction of First & second law of thermodynamics | Video tutorial | Engineering Thermodynamics |
Session (2015-16)
| S.No. | Faculty Name | Name of Topic | Mode of Learning | Course Name |
| 1 | Amrit Kumar Thakur | Buckling Load | Demonstration | Mechanics of Solid |
| 2 | Nikil Kumar Khandelwal | Brittle and Ductile Materials | Demonstration | Material Science |
| 3 | Sanjay Kumar Singh | Two Stroke and Four Stroke Engines | Cut Section Models | I.C.Engines |
| 4 | Nikil Kumar Khandelwal | Brakes | Cut Section Models | Theory of Machines |
| 5 | Sanjay Manghnani | Material Work Flow | Group Task | Industrial Engineering |
| 6 | Dr. Manu Gupta | Heat & Mass Transfer | Lab Manual | Heat & Mass Transfer |
| 7 | Dr. Dhananjay Gupta | First & second law of thermodynamics | Video tutorial | Engineering Thermodynamics |
| 8 | Dr. Dhananjay Gupta | Properties of gas mixture | Video tutorial | Engineering Thermodynamics |
| S.N. | Faculty name | Subject | Topic | url |
| 1 | Amit Shrma | Quality Management | Reliability And Life Testing (L1) | https://youtu.be/MqcRgEjxRSQ |
| 2 | Amit Shrma | Quality Management | Reliability And Life Testing (L2) | https://youtu.be/8-a3Cf0eZ90 |
| 3 | Amit Shrma | Quality Management | Reliability And Life Testing (L3) | https://youtu.be/3-B4rDboZ3A |
| 4 | Amit Shrma | Quality Management | Reliability And Life Testing (L4) | https://youtu.be/ql9PIgkF9j0 |
| 5 | Kamal Saini | Quality Management | Reliabilty | https://www.youtube.com/watch?v=qAqFpKoMd_A |
| 6 | Kamal Saini | Quality Management | Acceptance Sampling | https://www.youtube.com/watch?v=ddxaIpg3UaE |
| 7 | Kamal Saini | Quality Management | Quality, Dimensions | https://www.youtube.com/watch?v=ptH3mO6T-B8 |
| 8 | Kamal Saini | Quality Management | Quality Assurance | https://www.youtube.com/watch?v=k-K0qqHxFM8 |
| 9 | Kamal Saini | Quality Management | Iso 9000 Iso 14000 | https://www.youtube.com/watch?v=X4fgmg5t97M |
| 10 | Kamal Saini | Quality Management | Oc Curve | https://www.youtube.com/watch?v=ankKRWB0S4c |
| 11 | Kamal Saini | Quality Management | Failure Curve | https://www.youtube.com/watch?v=pXarvlZ243I |
| 12 | Kamal Saini | Quality Management | Control Charts | https://www.youtube.com/watch?v=zNTOvME_sIc |
| 13 | Kamal Saini | Quality Management | Quality Design | https://www.youtube.com/watch?v=ModZkIHCDR4 |
| 14 | Kamal Saini | Quality Management | Availabilty, Maintainabilty& Taguchi Design Of Experiment | https://www.youtube.com/watch?v=0NtzUnWZ2zg |
| 15 | Deepak Sharma | Vibration Engineering | Influence Coefficients & Maxwell's Reciprocal Theorem | https://www.youtube.com/watch?v=Ihn-ng_qPCY&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=4 |
| 16 | Deepak Sharma | Vibration Engineering | Critical Speed Of Shaft Having Multiple Disc And Secondary Critical Speed | https://www.youtube.com/watch?v=P1_syss8joE&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=9 |
| 17 | Deepak Sharma | Vibration Engineering | Multi Degree Of Freedom System, Eigen Values And Eigen Vectors | https://www.youtube.com/watch?v=757wLiKkbxg&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=10 |
| 18 | Deepak Sharma | Vibration Engineering | Undamped Forced Vibration With Harmonic Excitation | https://www.youtube.com/watch?v=Xbdk3wE1-qs&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=11 |
| 19 | Deepak Sharma | Vibration Engineering | Critical Speed Of Shaft With And Without Damping | https://www.youtube.com/watch?v=eB48jYL1O5g&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=12 |
| 20 | Deepak Sharma | Vibration Engineering | Vibration Absorbers & Undamped Dynamic Vibration Absorber | https://www.youtube.com/watch?v=fXpG3xr5V24&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=13 |
| 21 | Deepak Sharma | Vibration Engineering | Multi - Degree Of Freedom System - Numerical Methods | https://www.youtube.com/watch?v=BL7h1mIj9Lo&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=43 |
| 22 | Deepak Sharma | Vibration Engineering | Mdof System-Torsional Vib. Multi Rotor AndVib. Of Geared System | https://www.youtube.com/watch?v=mfZ7KLMECww&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=53 |
| 23 | Deepak Sharma | Vibration Engineering | Vibration Of Continuous System | https://www.youtube.com/watch?v=nz63PURs0wY&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=74 |
| 24 | Deepak Sharma | Vibration Engineering | Generalized Coordinate AndCoordinate Coupling | https://www.youtube.com/watch?v=H0Ku45jFcI0&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=90 |
| 25 | Deepak Sharma | Vibration Engineering | Introduction To Vibration And Classification | https://www.youtube.com/watch?v=Y17K-n8sAZo&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=91 |
| 26 | Deepak Sharma | Vibration Engineering | Vector Method For Represent Harmonic Motion | https://www.youtube.com/watch?v=mv4izGKWstA&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=119 |
| 27 | Deepak Sharma | Vibration Engineering | Damped Free Vibration For Single Degree Of Freedom System | https://www.youtube.com/watch?v=BuvzxbuUmeg&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=152 |
| 28 | Deepak Sharma | Vibration Engineering | Sound And Noise | https://www.youtube.com/watch?v=2_bmcVOig58&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=156 |
| 29 | Deepak Sharma | Vibration Engineering | Two Degree Of Freedom System | https://www.youtube.com/watch?v=kE-7bgni234&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=165 |
| 30 | Prateek Bharadwaj | Fluid Mechanics | Dimensional Analysis Part 1 | https://www.youtube.com/watch?v=SX0Ka3pIlNc&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=48 |
| 31 | Prateek Bharadwaj | Fluid Mechanics | Dimensional Analysis Part 2 | https://www.youtube.com/watch?v=X_ysvbjWfp4&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=52 |
| 32 | Prateek Bharadwaj | Fluid Mechanics | Dimensional Analysis And Numerical Exercise | https://www.youtube.com/watch?v=svVpau1Sp20&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=49 |
| 33 | Prateek Bharadwaj | Fluid Mechanics | Model Analysis & Similitude | https://www.youtube.com/watch?v=hY2u2oFy-NY&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=50 |
| 34 | Prateek Bharadwaj | Fluid Mechanics | Impact Of Jets | https://www.youtube.com/watch?v=B-ePamrbYiw&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=109 |
| 35 | Prateek Bharadwaj | Fluid Mechanics | Pumps | https://www.youtube.com/watch?v=V4mrCFQ-lS0&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=110 |
| 36 | Prateek Bharadwaj | Fluid Mechanics | Hydraulic Machines | https://www.youtube.com/watch?v=ytTP70OWnAs |
| 37 | Prateek Bharadwaj | Fluid Mechanics | Governing Of Turbine | https://www.youtube.com/watch?v=eGCj3HLsi3k |
| 38 | Prateek Bharadwaj | Rac | Psychometric | https://www.youtube.com/watch?v=Znba-TAcBoA&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=65 |
| 39 | HukumchandToshwal | Measurement & Metrology | Thermoelectric Effect | https://www.youtube.com/watch?v=wGMX2JnSF-4&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=19 |
| 40 | HukumchandToshwal | Measurement & Metrology | Animometer | https://www.youtube.com/watch?v=4I4w7QPptEQ&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=20 |
| 41 | HukumchandToshwal | Measurement & Metrology | Rotameter | https://www.youtube.com/watch?v=gu4Z51FdpN4&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=21 |
| 42 | HukumchandToshwal | Measurement & Metrology | Thermistor | https://www.youtube.com/watch?v=MvEUcMtlO1g&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=46 |
| 43 | HukumchandToshwal | Measurement & Metrology | Coordinate Measuring Machine | https://www.youtube.com/watch?v=SkES0l60kGU&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=88 |
| 44 | HukumchandToshwal | Measurement & Metrology | Accelerometer | https://www.youtube.com/watch?v=BzksYih0uk8&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=118 |
| 45 | HukumchandToshwal | Measurement & Metrology | Bourdon Tube | https://www.youtube.com/watch?v=Boa7vvBTKy4&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=169 |
| 46 | Pooran Mal Yadav | Measurement & Metrology | Bimetallic Therometer | https://youtu.be/NtmAu2yG1j0 |
| 47 | Pooran Mal Yadav | Measurement & Metrology | Liquid In Glass Thermometer | https://youtu.be/SXawKhG_FT4 |
| 48 | Pooran Mal Yadav | Measurement & Metrology | Thermocouple And Thermistor | https://youtu.be/cVEElJ8TEh0 |
| 49 | Pooran Mal Yadav | Measurement & Metrology | Hot Wire Anemometer | https://youtu.be/sH9y69XtV9w |
| 50 | Pooran Mal Yadav | Measurement & Metrology | Lathe Introduction And Operation | https://youtu.be/vlxaUi6C-QM |
| 51 | Pooran Mal Yadav | Measurement & Metrology | Coordinate Measuring Machine | https://youtu.be/2HO8Uw4C5v0 |
| 52 | Pooran Mal Yadav | Measurement & Metrology | Measurement Of Force By Accelerometer, Load Cell And Bourdon Tube | https://youtu.be/CB7ZFW8VN-s |
| 53 | Pooran Mal Yadav | Measurement & Metrology | Optical Pyrometer | https://youtu.be/ysy2Xz4f1vU |
| 54 | Pooran Mal Yadav | Measurement & Metrology | Torque Measurement By Strain Gauge | https://youtu.be/nmQZRYxPWBM |
| 55 | Pooran Mal Yadav | Measurement & Metrology | Surface Roughness | https://youtu.be/4G8RfZiUQSc |
| 56 | Pooran Mal Yadav | Measurement & Metrology | Measurement Of Flow By Rotameter | https://youtu.be/6sqv7YF87zc |
| 57 | Pooran Mal Yadav | Measurement & Metrology | Torque Measurement By Torsion Bar | https://youtu.be/6jcFtFgI9d8 |
| 58 | Himanshu Rathore | Product Development & Launching | Understanding New Product And New Product Development Process ( L-1) | https://youtu.be/qmYe_ex1NmM |
| 59 | Himanshu Rathore | Product Development & Launching | Understanding New Product And New Product Development Process ( L-2) | https://youtu.be/QDzagUcgk3I |
| 60 | Himanshu Rathore | Product Development & Launching | Understanding New Product And New Product Development Process ( L-3) | https://youtu.be/d19Lu5Q5Jtk |
| 61 | Himanshu Rathore | Product Development & Launching | Understanding New Product And New Product Development Process ( L-4) | https://youtu.be/ftlmFfswUFU |
| 62 | Himanshu Rathore | Product Development & Launching | Need Analysis- Problem Formulation (L-1) | https://youtu.be/TuzjmZNsxfY |
| 63 | Himanshu Rathore | Product Development & Launching | Need Analysis- Problem Formulation (L-2) | https://youtu.be/XBsvAsAbnW4 |
| 64 | Himanshu Rathore | Product Development & Launching | Need Analysis- Problem Formulation (L-3) | https://youtu.be/qyxY5X0t7Sg |
| 65 | Himanshu Rathore | Product Development & Launching | Generation Of Alternatives And Concept Selection (L-1) | https://youtu.be/u5y0BP5JKOE |
| 66 | Himanshu Rathore | Product Development & Launching | Generation Of Alternatives And Concept Selection (L-2) | https://youtu.be/CW4_n4jX4ZY |
| 67 | Himanshu Rathore | Product Development & Launching | Generation Of Alternatives And Concept Selection (L-3) | https://youtu.be/m_8pngXRYAk |
| 68 | Himanshu Rathore | Product Development & Launching | Generation Of Alternatives And Concept Selection (L-4) | https://youtu.be/b7G_uR4WQz4 |
| 69 | Himanshu Rathore | Product Development & Launching | Preliminary & Detailed Design-Design Review (L-1) | https://youtu.be/WRsYD0lIw0k |
| 70 | Himanshu Rathore | Product Development & Launching | Preliminary & Detailed Design-Design Review (L-2) | https://youtu.be/DkHfxS1FdZk |
| 71 | Himanshu Rathore | Product Development & Launching | Preliminary & Detailed Design-Design Review (L-3) | https://youtu.be/Y7bYlzcVdO8 |
| 72 | Himanshu Rathore | Product Development & Launching | Preliminary & Detailed Design-Design Review (L-4) | https://youtu.be/VFUSte1N24Y |
| 73 | Himanshu Rathore | Product Development & Launching | Management Of New Product- Development & Launch (L-1) | https://youtu.be/g1TwR7rasnU |
| 74 | Himanshu Rathore | Product Development & Launching | Management Of New Product- Development & Launch (L-2) | https://youtu.be/a3iwCVvGpqA |
| 75 | Himanshu Rathore | Product Development & Launching | Management Of New Product- Development & Launch (L-3) | https://youtu.be/nr07jjGKexY |
| 76 | Himanshu Rathore | Product Development & Launching | Management Of New Product- Development & Launch (L-4) | https://youtu.be/VigpI-H9J3A |
| 77 | Ritesh Mathur | Theory Of Machine | Cam & Follower (L1) | https://www.youtube.com/watch?v=MatZzc0Pw6Y&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=6 |
| 78 | Ritesh Mathur | Theory Of Machine | Cam & Follower (L2) | https://www.youtube.com/watch?v=BtBPEAEYOrQ&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=55 |
| 79 | Ritesh Mathur | Theory Of Machine | Gear Train (L1) | https://www.youtube.com/watch?v=izrOMKr_sSg&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=8 |
| 80 | Ritesh Mathur | Theory Of Machine | Gear Train (L2) | https://www.youtube.com/watch?v=fz9rtiY_aoM&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=7 |
| 81 | Ritesh Mathur | Theory Of Machine | Gear Train (L3) | https://www.youtube.com/watch?v=-_yiJKHscGo&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=72 |
| 82 | Ritesh Mathur | Theory Of Machine | Balancing (L1) | https://www.youtube.com/watch?v=b76Vxcwo1iM&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=73 |
| 83 | Ritesh Mathur | Theory Of Machine | Balancing (L2) | https://www.youtube.com/watch?v=Qg_dSRY_pzM&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=87 |
| 84 | Ritesh Mathur | Theory Of Machine | Brakes (L1) | https://www.youtube.com/watch?v=TIW7fgf4A78&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=86 |
| 85 | Ritesh Mathur | Theory Of Machine | Brakes (L2) | https://www.youtube.com/watch?v=mvrZtY81q9I&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=124 |
| 86 | Ritesh Mathur | Theory Of Machine | Inversion Of Mechanism | https://www.youtube.com/watch?v=Dg7FEhu9G-g&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=130 |
| 87 | Ritesh Mathur | Theory Of Machine | Gears (L1) | https://www.youtube.com/watch?v=UePx8pMF-XU&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=161 |
| 88 | Ritesh Mathur | Theory Of Machine | Gears (L2) | https://www.youtube.com/watch?v=sF4hr-Fe0mw&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=162 |
| 89 | Ritesh Mathur | Engineering Mechanics | Resultant Of Coplanar Concurrent Forces | https://www.youtube.com/watch?v=-aSW61Eqrlg&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=60 |
| 90 | Sanjay Manghnani | Design Of Machine Elements II | Helical Spring | https://www.youtube.com/watch?v=hVRakfpGY84&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=47 |
| 91 | Sanjay Manghnani | Design Of Machine Elements II | Helical Spring | https://www.youtube.com/watch?v=zMdK5o6r8EI&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=143 |
| 92 | Sanjay Manghnani | Design Of Machine Elements II | Helical Spring | https://www.youtube.com/watch?v=eiEhLQBHWTk&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=167 |
| 93 | Sanjay Manghnani | Design Of Machine Elements II | Helical Spring | https://www.youtube.com/watch?v=rBFFZRMJgIs&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=168 |
| 94 | Sanjay Manghnani | Design Of Machine Elements II | Helical Spring | https://www.youtube.com/watch?v=hVRakfpGY84&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=47 |
| 95 | Siddharth Sharma | Power Generation | Load Curve And Location Of Power Plant | https://www.youtube.com/watch?v=9ETDT0O-WuU&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=82 |
| 96 | Siddharth Sharma | Power Generation | Economic Of Power Generation | https://www.youtube.com/watch?v=0gIJcAiDSeg&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=83 |
| 97 | Siddharth Sharma | Power Generation | Layout And Working Of Steam Power Plant | https://www.youtube.com/watch?v=EbAyrhgfEfc&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=89 |
| 98 | Siddharth Sharma | Power Generation | Hepp Essential Part Performance And Layout | https://www.youtube.com/watch?v=-6ZtRwQeCJc&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=3 |
| 99 | Siddharth Sharma | Power Generation | Layout And Performance Of Diesel Power Plant | https://www.youtube.com/watch?v=lvATmHhb4Gk&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=3&t=0s |
| 100 | Siddharth Sharma | Power Generation | Gas Turbine Power Plant And Layout | https://www.youtube.com/watch?v=VfGihI__sew&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=2&t=0s |
| 101 | Siddharth Sharma | Power Generation | Classification Of Wind Turbine | https://www.youtube.com/watch?v=3-lzIubYc2w&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=56 |
| 102 | Siddharth Sharma | Power Generation | Wind Turbine Layout And Working | https://www.youtube.com/watch?v=HyXWXcWpE2Y&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=58 |
| 103 | Siddharth Sharma | Power Generation | Measurement Of Solar Radiation | https://www.youtube.com/watch?v=35PoDWyo9YU&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=129 |
| 104 | Siddharth Sharma | Power Generation | Flat Plate Collectors | https://www.youtube.com/watch?v=V2c64TQqYvU&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=115 |
| 105 | Siddharth Sharma | Power Generation | Solar Cell And Photovoltaic | https://www.youtube.com/watch?v=4IzZvABUqJs&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=114 |
| 106 | Govind Kumar | Digital Electronics | Rc Phase Shift & Wein Bridge Oscillator (L1) | https://www.youtube.com/watch?v=bFQblhG-_zo&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=15 |
| 107 | Govind Kumar | Digital Electronics | Rc Timing Circuit (L1) | https://www.youtube.com/watch?v=ZR8MLsryJ4s&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=16 |
| 108 | Govind Kumar | Digital Electronics | Modulation (L1) | https://www.youtube.com/watch?v=w5OcaSmZ_Mw&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=92 |
| 109 | Govind Kumar | Digital Electronics | Gsm System(L1) | https://www.youtube.com/watch?v=LGJi4Ll-obc&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=93 |
| 110 | Govind Kumar | Digital Electronics | Amplitute& Frequency Modulation (L1) | https://www.youtube.com/watch?v=oKJaxprzOXE&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=94 |
| 111 | Govind Kumar | Digital Electronics | Operational Amplifier (L1) | https://www.youtube.com/watch?v=q6pmuKa-FA4&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=126 |
| 112 | Govind Kumar | Digital Electronics | Properties Of Op-Amp (L1) | https://www.youtube.com/watch?v=yhm5K_KeB6w&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=127 |
| 113 | Govind Kumar | Digital Electronics | Applications Of Op-Amp (L1) | https://www.youtube.com/watch?v=ZW4oQU2R8fM&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=125 |
| 114 | Govind Kumar | Digital Electronics | Zener Diode AndVolatge Regulator (L1) | https://www.youtube.com/watch?v=7M8ejkPnwVE&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=180 |
| 115 | Govind Kumar | Digital Electronics | Bipolar Junction Transistor (L1) | https://www.youtube.com/watch?v=5wwI9mNwU2U&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=176 |
| 116 | Govind Kumar | Digital Electronics | Bipolar Junction Transistor (L2) | https://www.youtube.com/watch?v=Y3wqfMbM0oo&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=177 |
| 117 | Govind Kumar | Digital Electronics | Bipolar Junction Transistor (L3) | https://www.youtube.com/watch?v=49KlWU_UeQ0&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=178 |
| 118 | Govind Kumar | Digital Electronics | Logic Gates Adder_Subtractor (L2) | https://www.youtube.com/watch?v=vUevG6c3dkU&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=158 |
| 119 | Nikil Kumar Khandelwal | Manufacturing Engineering | Moulding Sand | https://www.youtube.com/watch?v=d5jKLqOjMi8&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=45 |
| 120 | Nikil Kumar Khandelwal | Manufacturing Engineering | Casting Pattern | https://www.youtube.com/watch?v=X6IEURza7xQ&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=44 |
| 121 | Govind Singh Chauhan | Heat Transfer | Heat Exchanger | https://www.youtube.com/watch?v=tQPkzU3ZIqs&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=61 |
| 122 | Ashveer Singh Rathore | Dynamics Of Machines | Epicyclic Gear Box | https://www.youtube.com/watch?v=xe4pxIAHckM&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=63 |
| 123 | Shailendra Sharma | Engineering Thermodynamics | Second Law Of Thermodynamics | https://www.youtube.com/watch?v=nzyDx1eOAAQ&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=64 |
| 124 | Devendra K. Vishwakarma | Vibration Engineering | Spring Mass System | https://www.youtube.com/watch?v=vlG_A677OvI&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=66 |
| 125 | Dr. Manu Gupta | Refrigeration And Air Conditioning | Psychometric Terms, Properties And Relations (L1) | https://www.youtube.com/watch?v=IegRkyx6uwg&list=PL9ERBAYCl1ZsEmI1e8Cv1YlwpV-Ls91KS&index=24&t=0s |
