| S.No. | Name of Resource Person | Organization | Area | Duration |
| 1. | Er. Lokesh Suman | Seldom India Technology | Industrial Automation | 60 Hours |
| 2. | Er. Kartavya Jain | MOGU | Panel Designing | 60 Hours |
| 3. | Er. Ramswaroop | BSNL | Optical Fiber Communication | 55 Hours |
| 4. | Er. Deepankar Agarwal | Sunshine Automation Pvt. Ltd. | Industry Automation | 60 Hours |
| 5. | Mr. M.M. Shah | SSME, ISRO, Ahmedabad | Space technologies, Satellite Communication | 8 Hours |
| 6. | Er. Nirmal Soni | CAD-CENTER Jaipur | Electrical Design | 60 hours |
| 7. | Dr. M.P. Sharma | RRVPNL | Transmission and Distribution | 2 Hours |
| 8. | Dr. Annapurna Bhargava | RTU, Kota | Smart Grid | 2 Hours |
Session 2024-25
| S. No. | Name of the Workshop/Seminar/Conference | Number of Participants | Date | Link |
| 1 | One day session on “career Journey& lesson Learned” | 178 | 8/22/24 | View Here |
| 2 | One day session on “Soft skills for success: Beyond technical knowledge” | 70 | 11/28/24 |
Session 2023-24
| S. No. | Name of the Workshop/Seminar/Conference | Number of Participants | Date | Link |
| 1 | One day session on “ My Story-Motivational Session by Successful Innovators” | 32 | 30/11/2023 | View Here |
| 2 | One day session on “Achieving Problem Solution Fit and Product Market-Fit” | 37 | 18/01/2024 | View Here |
| 3 | Session on “How To Plan For Start-Up and Legal Ethical Steps” | 32 | 30/11/2023 | View Here |
| 4 | One day workshop on “Crafting A Comprehensive Project Report” | 24 | 12/04/2024 | View Here |
| 5 | Prepration Strategy to Crack Gate With Confidence | 43 | 29/03/2024 |
Session 2022-23
| S. No. | Name of the Workshop/Seminar/Conference | Number of Participants | Date | Link |
| 1 | One day workshop on ""How to Write Research Project Report"" | 47 | 19/04/23 | View Here |
| 2 | One Day Expert Talk on ""Process of Innovation Development & Technology Readiness Level"" | 52 | 27/02/23 | View Here |
| 3 | One Day Workshop om ""Writing an Effective Research Paper"" | 52 | 21/02/23 | View Here |
| 4 | One Day Session on ""Achieving Problem-Solution Fit & Product-Market Fit"" | 48 | 24/02/23 | View Here |
Session 2021-22
| S. No. | Name of the Workshop/Seminar/Conference | Number of Participants | Date | Link |
| 1 | One Day Workshop on ""Patent and IPR Guidelines"" | 57 | 5-Aug-21 | View Here |
| 2 | One Day Workshop on ""Research Methodology"" | 72 | 10-Jan-22 | |
| 3 | FDP on “Intellectual Property Rights IPR” | 80 | 14-18 Feb 2022 | View Here |
Session 2020-21
| S. No. | Name of the Workshop/Seminar/Conference | Number of Participants | Date | Link |
| 1 | 6 Days STTP on Electrical Power System | 249 | 19-24 Oct 2020 | View Here |
| 2 | 6 Days STTP on Integration Of Renewable Energy Sources | 194 | 02-07 Nov 2020 | View Here |
| 3 | 6 Days STTP on Smart Grid Technology | 183 | 23-28 Nov 2020 | View Here |
| 4 | 6 Days STTP on Power System Modelling And Simulation | 240 | 14-19 Dec 2020 | View Here |
| 5 | 5 Days FDP TEQIP-III Sponsored on Advance Trends In Engineering And Technology | 137 | 24-28 Feb 2021 | View Here |
| 6 | Five days hands on workshop on Latex and report writing | 240 | 01-05 April 2021 | View Here |
| 7 | One Day Workshop on ""How to Prepare Research Paper"" | 68 | 1-Oct-20 | View Here |
Session 2019-20
| S. No. | Name of the Workshop/Seminar/Conference | Number of Participants | Date | Link |
| 1 | One Day Workshop on ""Intellectual Property Rights"" | 59 | 1-Aug-19 | |
| 2 | One Day Workshop on ""Exploring Turnitin for Research Methodology"" | 67 | 2-Mar-20 |
Session 2017-18
| Sr. No. | Name of Event | In Association with | Level of Event |
| 1. | MATLAB-Workshop on Simulation and modeling | Indian Society for Technical Education (ISTE) | West Region (State level) |
| 2. | Panel Designing workshop | Institution of Engineers (India) | National |
| 3. | 4th International Conference on Advance Trends in Engg. & Technology 2017 | Institution of Engineers (India) | International |
| 4. | Skill Development Program | Indian Society for Technical Education (ISTE) | North-West Region |
| 5. | Incubation & Startups Interaction by Mr Prashant Pal | Institution of Engineers (India) | State level |
Session 2016-17
| Sr. No. | Name of Event | In Association with | Level of Event |
| 1. | Panel Designing workshop(CAD-CENTER Jaipur) | Institution of Engineers (India) | National |
| 2. | 3rd International Conference on Advance Trends in Engg. & Technology 2016 | Institution of Engineers (India) and Indian Society for Technical Education (ISTE) | International |
| 3. | Incubation & Startups Interaction by Mr. Prashant Pal | Indian Society for Technical Education (ISTE) | State level |
Session 2015-16
| Sr. No. | Name of Event | In Association with | Level of Event |
| 1 | Skill Development Program | Indian Society for Technical Education (ISTE) | North-West Region |
| 2 | Arya Got Talent | Indian Society for Technical Education (ISTE | National |

