Students of 2nd and 3rd year undergo for the internship in reputed industries/companies to get practical exposure from industries. It helps the students to bridge the gap between the subject’s studies and industrial need. It is an opportunity for a student to go for training based on latest trends in the industry.
| Year 2024-25 | |||
| S.No. | Training in Technology | No. of Students | Semester |
| 1 | Full Stack | 98 | V |
| 2 | Data Science | 51 | V |
| 3 | DevOps | 29 | V |
| 4 | CCNA | 4 | III |
| 5 | Redhat | 89 | III |
| 6 | Cyber Security | 101 | III |
| Year 2023-24 | |||
| S. No. | Training in Technology | No. Of Students | Semester |
| 1 | Full Stack | 104 | VI |
| 2 | Data Science | 63 | VI |
| 3 | DevOps | 28 | VI |
| 5 | Redhat | 186 | IV |
| Year 2022-23 | |||
| S. No. | Training in Technology | No. Of Students | Semester |
| 1 | DevOps | 73 | VI |
| 2 | Data Science | 31 | VI |
| 3 | Full Stack | 94 | VI |
| 4 | OOPS | 217 | V |
| 5 | Python | 198 | IV |
| 6 | Linux Training | 203 | III |
| Year 2021-22 | |||
| S. No. | Training in Technology | No. Of Students | Semester |
| 1 | Data Science | 52 | VI |
| 2 | DevOps | 62 | VI |
| 3 | Full Stack | 63 | VI |
| 4 | Python | 180 | V |
| 4 | Linux | 180 | III |
| Year 2020-21 | |||
| S. No. | Training in Technology | No. Of Students | Semester |
| 1 | Python | 76 | V |
| 2 | Linux | 212 | III |
| Year 2019-20 | |||
| S. No. | Training in Technology | No. Of Students | Semester |
| 1 | Full Stack | 45 | VI |
| 2 | Data Science | 52 | VI |
| 3 | DevOps | 12 | VI |
| 4 | Cyber Security | 52 | IV |
| 5 | DSA & Competitive Programming | 60 | IV |
| Year | Training Technology | No.of Students |
| 2018-19 | JAVA | 90 |
| Redhat | 66 | |
| Python | 50 | |
| 2017-18 | Cloud Computing | 50 |
| Web Development | 11 | |
| Android | 55 | |
| Java | 1 | |
| Database | 1 | |
| PHP | 1 | |
| 2016-17 | Cloud Computing | 30 |
| Web Development | 13 | |
| Android | 38 | |
| Java | 19 | |
| Networking | 13 | |
| 2015-16 | Java | 129 |

