Product Development for National / International Level Championship
S.No. | Project Name | Faculties Involved | Event Name | Academic Year |
1. | Hover Craft | Mr.Jitin Yadav | THAR | 2015-16 |
2. | Hubless Bike | Mr. Jitin Yadav | ||
3. | Pneumatic JCB Crane | Ashveer Singh Amit Dharnia | ||
4. | Radio Control Plane Model | Dr. Manu Gupta | ||
5. | Self-Stabilization Wheel | Mr. Jitin Yadav | ||
6. | Pheniox-1.0 | NikilKhandelwal | ||
7. | Thermo-Acoustic Refrigeration | Sanjay Manghnani | ||
8. | Pheniox-2.0 | NikilKhandelwal | Elite Karting Go Kart 2015 | 2015-16 |
9. | Formula Vehicle | Sanjay Kumar Singh | SUPRA at BIC G.NOIDA’16 | 2016-17 |
10. | PYTHOX | Amit Dharnia | THAR | 2016-17 |
11. | Air Engine | Ashveer Singh Keshvendra Singh | ||
12. | Adjustable Shelves & Folding Bar Cylindrical Refrigerator | Dr. Manu Gupta Sanjay Maghnani | ||
13. | Gravity Lamp | Sudhir Kr. Pathak Bhushan Sharma | ||
14. | Hybrid Vehicle | PrateekBharadwaj NikilKhandelwal | ||
15. | Power Operated Portable Human Transporter | Jitin Yadav Bhushan Sharma | ||
16. | Pneumatic Triple Axis Loader | Ashveer Singh Amit Dharnia | ||
17. | Wheelchair Accommodating Three Wheeler | Sanjay Singh Sudhir Pathak | ||
18. | Seed Cum Fertilizer Drill | DrArun Arya | ||
19. | Hybrid Vehicle | Prateek Bhardwaj | ISIE- Noida | 2017-18 |
20. | Formula Vehicle | Sanjay Kumar Singh | Supra Event at Buddha International Circuit G.Noida | 2017-18 |
21. | Go-Kart | Nikilkhandelwal Amit Dharania | Baja Events Dhole Patil Education Society | 2017-18 |
Session (2017-18)
S. No. | Project Name | Faculty Involved |
1 | Electric car | PrateekBhardawaj |
2 | Fork lift | Jitin Yadav |
3 | Formula hybrid car | PrateekBhardawaj |
4 | Gear less power transmission | Samandar Singh |
5 | Golf car | Amit Dharnia |
6 | Helical wind turbine | Dr. Manu Gupta |
7 | Laminar jumping jet | Sudhir Pathak |
8 | SAE BAJA | NikilKhandelwal |
9 | Pneumatic sheet metal cutting machine | Sumit Sharma |
10 | Ro purifier | Sanjay Manghnani |
11 | Work bench | Sanjay Manghnani |
Session (2016-17)
S. No. | Project Name | Faculty Involved |
1 | 4-Way Hacksaw | Mr. Sanjay Manghnani |
2 | Abrasive Jet Machining | Mr. Sanjay Manghnani |
3 | Box Transfer Mechanism With Linkage | Mr. Sanjay Kumar Singh |
4 | Gas Bike | Mr. Govind Singh |
5 | Solar Powered Auxiliary Units Of A Car & Body Modification | Dr. Manu Gupta |
6 | Jet Engine + Quick Return Mechanism | Mr. Sanjay Kumar Singh |
7 | Pneumatic Waste Plastic Injection Moulding Machine | Mr. Prashant Khandelwal |
8 | SAE - BAJA | Mr. NikilKhandelwal |
9 | Secondary AC With Refrigerator | Mr. Prateek Bhardwaj |
10 | Sentry Gun | Mr. Satyadev |
11 | Theo Jansen Mechanism | Dr. Manu Gupta |
12 | Zero Gravity Lamp | Mr. Sudhir Pathak |
13 | Borewell Rescue Robot System | Mr. Satyadev |
14 | Multi Operation Machine | Mr. Pramod Gupta |
15 | Seed Planting Machine | Mr. Samandar Singh |
16 | Solar Tracking Refrigration System | Mr. Amrit Thakur |
17 | Supra | Mr. NikilKhandelwal |
18 | Trademill Bicycle | Mr. Amrit Thakur |
19 | Wheelchair Three Wheeler | Mr. Ashveer Singh |
20 | Steam Power Plant | Mr. Sudhir Pathak |
Session (2015-16)
S. No. | Project Name | Faculty Involved |
1 | Adjustable Shelves & Folding Bar Refrigerator | Dr. Manu Gupta |
2 | Advance Car Parking System | Mr. Bhushan Sharma |
3 | Electric Skate Board | Mr. Pradeep Kr |
4 | Helical Wind Turbine | Mr. Samander Singh |
5 | Hybrid Vehical | Mr. NikilKhandelwal |
6 | Mobster (Mobile Stretcher) | Dr. Manu Gupta |
7 | MonowheelHoverboard | Mr. SourabhBhaskar |
8 | Multifunction Op Machine | Mr. Pankaj Jangid |
9 | Power Producing Gym | Mr. Sanjay Manghnani |
10 | Solar Absorption Refrigerator | Mr. Sudhir Pathak |
11 | Solar And Wind Hybrid Power Generation System For Street Light At Highways | Mr. Prashant Khandelwal |
12 | Solar Steam Generation Using Parabolic Trough Collector | Mr. Prateek Bhardwaj |
13 | Solar Tracking System | Mr. Rishi Raj |
14 | Spy Robot | Mr. Amit Dharnia |
15 | Thermoelectric Refrigeration | Mr. Amrit Thakur |
16 | Tilt Rotor | Mr. Pramod Gupta |