Computer Science & Engg.
Social Followers
Professional Societies
MOU with various professional societies, organization and industry has helped to design sustainable framework for an effective relationship and work collaboratively to leverage Internship, technical certification and to participate in various competitions.
S. No. | Name of the Professional Societies/INDUSTRY MOU’S |
1. | Institute of Engineers(India) |
2. | Computer Society of India |
3. | ISTE |
4. | Oracle Workforce Development Program |
5. | Cisco Networking Academy |
6. | Red Hat Academy |
7. | Novell Centre of Excellence |
8. | Microsoft |
9. | Amazon Web Services |
10. | EMC |
11. | Intel |
12. | Spoken Tutorial (MHRD, Gov. of India Program) |
13. | TCS Campus Commune |
14. | Nucleus Software |
15. | Natural Support Services Private Limited |
16. | JaaduTechoDeals Private Limited |
INDUSTRY MOU’S
- Microsoft Campus Agreement is initiated in association with Microsoft and necessary infrastructure with required software is available for students to implement their innovative ideas in this center.
- Novell Center of Excellence is started in association with Novell and necessary infrastructure with required software is available for students to implement mini projects/Projects in this center.
- Oracle Work Force Development Programme is initiated in association with Oracle and necessary infrastructure with required software is available for students to implement their innovative ideas in this center.
- Cisco Networking Academy is initiated in association with Cisco and necessary infrastructure with required software is available for students to implement their innovative ideas in this center.
- Red Hat Academy is initiated in association with RedHat and necessary infrastructure with required software is available for students to implement their innovative ideas in this center.
- EMC is proving support in the field of Cloud Computing for the development of Students and Faculty Members.
- Intel is providing student development program in the field of Artificial Intelligence that is the latest technology using by all the leading Industry.
- TCS Campus Commune provide the platform to all the students of the college for updating themselves with the latest updates as per the requirement of the Industry and also conduct the National Level Coding Contest.
- Spoken Tutorial is an initiative of Ministry of Human Resource and Development, Government of India for the certification and the knowledge enhancement.
Industry oriented Labs in Collaboration with Industry MOU’s
As be focus on imparting industry oriented education to our students so that they will be ready to face the challenges of industry culture after completing their graduation. We prepare them as ready to use products rather than a product in testing phase. For achieving this we have also established few research oriented labs based on latest technologies in demand in industry in association with our industry MOU’s as follows:
Cloud Computing Lab supported by Redhat Academy | Laboratories are important to engineering and technology curricula. Through systematically designed experiments, research scholars and students can gain hands-on experience, enhance classroom learning, and cultivate career interests. Thus, how to effectively extend laboratories via cyberspace and maximize resources utilization has caused many researchers’ attention. In recent years, Cloud Computing technology has developed drastically, which provided an ideal solution for virtual and remote laboratory implementation. Our focus in cloud computing research lab is to provide facility for further enhancement in technology and experience in experimentation. It is a combined research lab for UG and PG students of CSE and Information Technology. It had been established in year 2016. |
Cisco Networking Lab | This lab provides students with hands on training regarding the design, troubleshooting, modeling and evaluation of computer networks. In this course, students are going to experiment in a real test-bed networking environment, and learn about network design and troubleshooting topics and tools such as: network addressing, Address Resolution Protocol (ARP), basic troubleshooting tools (e.g. ping, ICMP), IP routing (e.g. RIP), route discovery (e.g. traceroute), TCP and UDP, IP fragmentation and many others. Student will also be introduced to the network modeling and simulation, and they will have the opportunity to build some simple networking models using the tool and perform simulations that will help them evaluate their design approaches and expected network performance. |
Oracle WDP Lab: Database Lab and Java Programming Lab | Oracle is computer application software that provides a way to manage data. The requirement of modern days is to have an automated system that manages, modifies and updates data accurately. This is achieved by a DBMS in robust, correct and non-redundant way. Oracle lab aims at practicing and achieving this aim by using various software’s such as SQL, ORACLE, and MS – Access etc. All these require a thorough practice of various DDl, DCL and DML queries.The Java Programming Language is a general-purpose, concurrent, strongly typed, class-based object-oriented language. The aim of this lab is to help students learn Java Programming step by step. It is compiled to the bytecode (platform independent code) instruction set and binary format defined in the Java Virtual Machine Specification. The latest Java Development Kit (JDK) has been installed with all the new features that support advanced programming. JAVA has always been the best choice for most of the mobile applications.
|
Data Analytics Lab | Python is a general-purpose programming language that is becoming more and more popular for doing data science. Companies worldwide are using Python to harvest insights from their data and get a competitive edge. Unlike any other Python tutorial, this course focuses on Python specifically for data science. In data analytics lab, students will learn about powerful ways to store and manipulate data as well as to use data science tools to start data analysis. |
Startup Incubation Lab | Startup Incubation Lab is intended to serve as a laboratory to launch new start-ups in emerging domains with a distinctive local context. It is a specialized foundation to pull out the best designing ability which is resolved to begin organizations producing income and making nearby work openings.Making an energetic start-up environment will assume a key part in introducing progress in the objective of department of CSE by providing industry oriented development culture to the students through which they will excel themselves in industry from their initial step itself. The setting up of the Startup Incubation Lab is all around lined up with its destinations of giving idea and specialized authority other than making huge incentive.
|
Android Application Development Lab | This Project Lab is for Development of Mobile Technology Platforms & to provide Solutions for Problems from Social, Governance, Education and Rural development Domain.In the context of Social, Governance, Education and Rural development Domainit is required to pursue and achieve goals directly related to the creation of value for the Citizens, Students, Rural development, and societal information support system. The focus is on improving the “flow” or smoothness of information acquisition and dissemination. The implementation of smoothness of information acquisition and dissemination in above mention domain, reduces service and information propagation time results as a consequence. The system uses Android SDK, android studio and peer user model.
|
Events in Collaboration with Professional Societies / Industries
S.No. | Name of the Event | Organizer | Participation Level | Date |
1. | Rajasthan Hackathon-IT Day | Govt. of Rajasthan | State level | |
2. | NCRISC 2018 | CS Dept. ACEIT | National level | 10-Mar-18 |
3. | Media hackathon | IncubateInd& ACEIT | State level | 24-25 Mar-18 |
4. | Smart India Hackathon Participation | MHRD | National level | Every year from 2016 to2019 |
5. | RTU Hackathon | RTU, IncubateInd& ACEIT under TEQIP-III | State level | 22-Sep-2018 to 23-Sep-2018
|
6. | RHA Hackarhon | Redhat Academy, ACEIT | State level | 2 March 2019 |
7. | NCRISC 2019 | CS Dept. ACEIT | National level | 27-28-Mar-19 |
Courses in Collaboration with Professional Societies / Industries
S.No. | Module Description | Any other contributory Inst./Industry | Developed by | Resources consumed | Target Participation |
1. | Cisco Networking Academy | CISCO System | CS DEPT. | Hardware and software resources | All CSE students and Faculty |
2. | Oracle WDP | Oracle | CS DEPT. | Hardware and software resources | All CSE students and Faculty |
3. | Microsoft Platinum Edvantage | Microsoft | CS DEPT. | Hardware and software resources | All CSE students and Faculty |
4. 2. | Novell Centre of Excellence | Novell | CS DEPT. | Hardware and Software Resources | All CSE students and Faculty |
5. 3. | Computer Society of India | CSI | CS DEPT. | Hardware and Software Resources | All CSE students and Faculty |
6. | Redhat | Redhat | CS DEPT | Hardware and Software Resources | All CSE students and Faculty |
7. | Spoken Tutorial | IIT Mumbai | CS DEPT | Hardware and Software Resources | All CSE students and Faculty |
8. | EMC | EMC | CS DEPT | Hardware and Software Resources | All CSE students and Faculty |
9. | Intel Student Development Program | Intel | CS DEPT | Hardware and Software Resources | All CSE students and Faculty |