Electrical Engineering
Social Followers
Academic Year 2017-18
S.No. | Name of student/ Team Leader | Title of the project | Faculty Association |
1. | Somdatt Yadav | Power Factor Improvement Using Capacitor Bank | Dr. Prabhat Kumar |
2. | Nikhil Gupta | Solar Bicycle | Dr. Prabhat Kumar |
3. | Amit Tiwari | Traffic Light Control System Using PLC | Er. Bhavnesh Chandra |
4. | Deepak Parmar | Biogas Power Plant | Er. Piyush Mathur |
Academic Year 2016-17
Shubham Yadav | Automatic Accident Detection And Prevention | Dr. Prabhat Kumar | |
1. | Hemraj Choudhary | Solar Tree | Er. Avtar Singh |
2. | Abhijeet Dadheech | Automatic Car Parking System Using PLC | Er. Vaibhav Sharma |
3. | Manoj Ranwa | Home Automation Using PLC | Er. Indranil Sarkar |
Academic Year 2015-16
1. | Mahendra Poonia | Weather Monitoring System Using PLC | Er. Bhavesh Vyas |
2. | Aashish Tailor | Wireless Control Robot Using PLC | Dr. Prabhat Kumar |
3. | Vikrant Rai | Automatic Water Level Controller | Er. Ashish Dandotia |
Collaborative Learning Through Project
S.No. | Equipment | Developed by Faculty Member | Relevance to course |
1. | Series and parallel connection training set of Solar Plates | Piyush Mathur | NCES |
2. | Component demonstration board related to CFL | Kamini Goyal | Analog Electronics |
3. | Component demonstration board | Kamini Goyal | Analog Electronics |
4. | Third Generation flywheels for high power electricity generation | Virendra Sharma, Avtar Singh | EDTC,PGP |
5. | Solar measurement system | Piyush Mathur | NCES |
6. | Traffic light control system | Industry Expert & Balram kasniya | Project |
7. | Power factor improvement using capacitor bank | Avtar Singh | PGP |
8. | Working model of Metro (PLC based) | Industry Expert & Balram kasniya | Project |
9. | Bluetooth based spy robot controller | Kamini Goyal | Analog Electronics |
10. | Solar tree | Piyush Mathur | NCES |
11. | Components of transformer | Ashish Dandotia | Electrical Machine |
12. | Solar bicycle | Piyush Mathur | NCES |
13. | A 3-phase induction motor controlling by PLC and VFD | Bhavnesh Chandra, Virendra Sharma, Ashish Dandotia, | Power Electronics, EDTC, Electrical Machine |
14. | PLC trainer kit | Industry Expert & Balram kasniya | Project |
15. | Solar and Wind Hybrid Power Plant | Avtar Singh, Piyush Mathur | PGP, NCES |
16. | Advanced solar powered led street light | Piyush Mathur | NCES |
17. | Automated bay car parking system | Priyanka Jain, Kamini Goyal | Microprocessor & Analog electronics |
18. | Automatic water level controller | Industry Expert & Balram kasniya | Project |
19. | Power Factor Improvement in electric network using capacitor bank | Avtar Singh | PGP |
20. | Wireless control robot using PLC | Kamini Goyal | Analog & Digital electronics |
21. | Speed Control of DC shunt motor using 3-phase full bridge converter | Bhavnesh Chandra, Virendra Sharma, Ashish Dandotia, | Power Electronics, EDTC, Electrical Machine |
22. | Testing set up of CFL and LED | Industry Expert & Balram Kasniya | Project |
23. | Connection demonstration of three phase star delta motor starter | Virendra Sharma, Ashish Dandotia,
| EDTC, Electrical Machine |
24. | UPS and Inverter testing and fault finding setup | Bhavnesh Chandra, | Power Electronics, |
25. | CT connection, testing and production unit | Ashish Dandotia,
| Electrical Machine |
26. | Different type of solar panels demonstration | Piyush Mathur | NCES |
27. | Rod gap testing set | A.K.Sharma | HVE |
28. | Corona ring testing transmission line | A.K.Sharma | HVE |
29. | PLC controlled 1.1 KV GSS working model | Pawan Kumar Yogi | T & D |
30. | Solar Panel demonstration Setup | Piyush Mathur | NCES |
31. | Transmission line simulation panel | Pawan Kumar Yogi | T & D |